Results final at 19:45 on 7 February 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 257 | Lewis Roper | Ben Thomas | Nissan Micra | 1:07:28 | |||
| 2 | 253 | Dan Gray | Russ Joseph | Nissan Micra | 1:10:43 | 0:03:15 | 0:03:15 | |
| 3 | 256 | Dafydd Williams | Phil Spilsted | Nissan Micra | 1:11:18 | 0:00:35 | 0:03:50 | |
| 4 | 268 | Martha Aitken | Paul (Rocky) Hudson | Nissan Micra | 1:11:23 | 0:00:05 | 0:03:55 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 250 | Chris Jones | Chris Spilsted | Nissan Micra | 1:00:37 | |||
| 2 | 240 | Peter Scott | Graham Dance | Daihatsu Sirion | 1:05:10 | 0:04:33 | 0:04:33 | |
| 3 | 224 | Jason Hopkins | Richard Lively | VW Lupo | 2:00 | 1:05:31 | 0:00:21 | 0:04:54 |
| 4 | 258 | Gemma Wheeler | Will Rogers | Peugeot 106 Rallye | 1:06:33 | 0:01:02 | 0:05:56 | |
| 5 | 241 | Roy Gravestock | Tim Ball | Vauxhall Corsa | 1:06:36 | 0:00:03 | 0:05:59 | |
| 6 | 223 | Dave Bennett | Alistair McNeil | Vauxhall Corsa | 1:09:56 | 0:03:20 | 0:09:19 | |
| 7 | 242 | Chris Hellings | Nick Farmer | Rover 25 | 1:40 | 1:10:27 | 0:00:31 | 0:09:50 |
| 8 | 263 | Matt Griffin | Joe Cruttenden | VW Lupo | 1:11:07 | 0:00:40 | 0:10:30 | |
| 9 | 266 | Neil Horner | Ian Horner | Skoda Favorit | 1:11:54 | 0:00:47 | 0:11:17 | |
| 10 | 237 | Richard Kneen | Eric Pritchard | MG ZR | 1:13:03 | 0:01:09 | 0:12:26 | |
| 11 | 252 | Joseph Evett | Lorraine Chappell | Vauxhall Nova SRI | 1:13:15 | 0:00:12 | 0:12:38 | |
| 12 | 244 | Julian Cardew | Sarah Cardew | Peugeot 106 | 1:14:04 | 0:00:49 | 0:13:27 | |
| 13 | 255 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 1:14:20 | 0:00:16 | 0:13:43 | |
| 14 | 247 | Robert "Mad Bob" Walters | Michael Gilbey | Nissan Sunny SR | 1:16:16 | 0:01:56 | 0:15:39 | |
| 15 | 235 | Shane Parry | Stuart Akers | Nissan Micra | 1:16:31 | 0:00:15 | 0:15:54 | |
| 16 | 238 | Liam Butler | Peter Butler | Peugeot 106 Rallye | 1:17:59 | 0:01:28 | 0:17:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 262 | Simon Taft | Steve Deeley | MG ZR 1400 | 1:02:52 | |||
| 2 | 233 | Roger Mustoe | Alison Perkins | VW Polo | 1:04:45 | 0:01:53 | 0:01:53 | |
| 3 | 234 | Vin Hughes | Mike Calvert | MG ZR | 1:05:14 | 0:00:29 | 0:02:22 | |
| 4 | 231 | Matt Cotton | Glyn Thomas | MG ZR | 1:07:53 | 0:02:39 | 0:05:01 | |
| 5 | 246 | James Weaver | Teresa Butler | MG ZR | 1:10:26 | 0:02:33 | 0:07:34 | |
| 6 | 230 | Jim Ward | Chris Williams | MG ZR 105 | 1:14:36 | 0:04:10 | 0:11:44 | |
| 7 | 260 | Paul Slatter | Pete Phillips | Peugeot 106 XSI | 0:10 | 1:16:32 | 0:01:56 | 0:13:40 |
| 8 | 265 | Steve Burns | Chris Hands | Peugeot 106 Rallye | 1:17:27 | 0:00:55 | 0:14:35 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 232 | Sion Matthews | Gary Matthews | Vauxhall Nova | 0:57:29 | |||
| 2 | 225 | Euro S Evans | Dylan Lewis | Vauxhall Nova | 0:58:59 | 0:01:30 | 0:01:30 | |
| 3 | 222 | Eric Davis | Rob Baldwin | BLMC Mini | 1:02:36 | 0:03:37 | 0:05:07 | |
| 4 | 254 | Chris Stratton | John Stratton | Skoda Favorit | 1:10:38 | 0:08:02 | 0:13:09 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Julian Wilkes | Andy Ballantyne | Vauxhall Nova VXR190 | 0:48:57 | |||
| 2 | 210 | Neil Matthews | John "Schlong"Connor | Vauxhall Nova | 0:54:27 | 0:05:30 | 0:05:30 | |
| 3 | 206 | Malcolm Hague | Dave Read | Ford Escort | 0:57:13 | 0:02:46 | 0:08:16 | |
| 4 | 215 | Peter Beer | John Pickavance | Ford Escort | 0:57:14 | 0:00:01 | 0:08:17 | |
| 5 | 218 | Gary Scott | Mike Scrimgour | Vauxhall Corsa | 0:57:48 | 0:00:34 | 0:08:51 | |
| 6 | 202 | Graham Middleton | Ella Flynn | Suzuki Ignis | 0:58:26 | 0:00:38 | 0:09:29 | |
| 7 | 204 | Mark Gamble | Mark Freeman | Peugeot 106 | 1:00:32 | 0:02:06 | 0:11:35 | |
| 8 | 220 | Ian Sutton | Heather Watkins | Vauxhall Nova | 1:00:56 | 0:00:24 | 0:11:59 | |
| 9 | 201 | Darren Pinchin | Karen Watts | Proton Satria | 1:01:18 | 0:00:22 | 0:12:21 | |
| 10 | 213 | Shaun Bolt | Andy Bolt | Vauxhall Corsa | 1:01:21 | 0:00:03 | 0:12:24 | |
| 11 | 217 | Rob Price | Jonathan Sargeant | Vauxhall Corsa | 1:02:24 | 0:01:03 | 0:13:27 | |
| 12 | 226 | Callum Black | Paul Wakely | MG ZR | 1:04:50 | 0:02:26 | 0:15:53 | |
| 13 | 216 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 1:05:02 | 0:00:12 | 0:16:05 | |
| 14 | 211 | Andy Dawson | Martin Phaff | Ginetta G20 | 1:07:33 | 0:02:31 | 0:18:36 | |
| 15 | 261 | Adrian Robert Mayall | Robert Hayden | Alfa Romeo 33 | 1:07:44 | 0:00:11 | 0:18:47 | |
| 16 | 214 | Marcel Freling | Karen Robinson | MG ZR | 1:10:27 | 0:02:43 | 0:21:30 | |
| 17 | 207 | Clive Anstey | Martin Moore | Vauxhall Corsa | 1:11:34 | 0:01:07 | 0:22:37 | |
| 18 | 248 | Gareth David Pritchard | Sarah Jones | Ford Escort MK2 | 1:13:12 | 0:01:38 | 0:24:15 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 305 | Graham Waite | Gill Cotton | Volvo Amazon | 0:56:05 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 306 | Robert Close | Mike Reynolds | Toyota Celica GT | 1:02:16 | |||
| 2 | 313 | David Kirby | Stuart Mc Auley | Ford Escort MK1 | 1:06:30 | 0:04:14 | 0:04:14 | |
| 3 | 314 | John Tatlow | Julie Westwood | Saab 96 V4 | 1:10:03 | 0:03:33 | 0:07:47 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 304 | Theo Bengry | Les Forsbrook | Opel Ascona | 0:52:14 | |||
| 2 | 303 | Richard Lane | Frank Richer | Ford Escort | 1:00:41 | 0:08:27 | 0:08:27 | |
| 3 | 310 | Ron Taylor | Kevin Lane | Ford Escort MK2 | 1:15:13 | 0:14:32 | 0:22:59 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 68 | Kit Leigh | Tim Leigh | Ford Fiesta ST | 0:51:12 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 5 | Nik Elsmore | Craig Drew | Mitsubishi EVO 9 | 0:41:28 | |||
| 2 | 8 | Daniel Barry | Martain Brady | Mitsubishi EVO 9 | 0:41:43 | 0:00:15 | 0:00:15 | |
| 3 | 24 | Thomas Naughton | Horace Saville | Mitsubishi EVO 9 | 0:43:39 | 0:01:56 | 0:02:11 | |
| 4 | 21 | Tim Pearcey | Robin Hernaman | Mitsubishi EVO 9 | 0:44:25 | 0:00:46 | 0:02:57 | |
| 5 | 42 | Steve Holder | Steve Mc Phee | Subaru Impreza | 0:47:01 | 0:02:36 | 0:05:33 | |
| 6 | 55 | Tristan Bailey | James How | Subaru Impreza | 0:47:44 | 0:00:43 | 0:06:16 | |
| 7 | 40 | Chris Tooze | Joanne Tooze | Mitsubishi EVO 9 | 0:48:52 | 0:01:08 | 0:07:24 | |
| 8 | 45 | Paul Davy | Roger Allan | Subaru Impreza V5 | 0:49:00 | 0:00:08 | 0:07:32 | |
| 9 | 72 | Nick James | Bill Robertson | Mitsubishi EVO 8 | 1:40 | 0:49:47 | 0:00:47 | 0:08:19 |
| 10 | 50 | Gordon Davies | Jon Scott | Subaru Impreza | 0:50:24 | 0:00:37 | 0:08:56 | |
| 11 | 62 | Brendan Wellman | Steve Wellman | Subaru Impreza | 0:55:33 | 0:05:09 | 0:14:05 | |
| 12 | 86 | Matt Dubber | Sharon Pearson | Subaru Impreza WRX | 1:00:35 | 0:05:02 | 0:19:07 | |
| 13 | 61 | Ian Godney | Mark Ellis | Subaru Impreza | 1:01:42 | 0:01:07 | 0:20:14 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 54 | Andy Gwynne | Holly Robinson | Citroen Saxo | 0:50:08 | |||
| 2 | 96 | Nigel Booley | Dave Catto | Ford Escort RS | 0:51:27 | 0:01:19 | 0:01:19 | |
| 3 | 95 | Chris Coe | Russell Downs | Peugeot 205 GTI | 1:00 | 0:53:10 | 0:01:43 | 0:03:02 |
| 4 | 97 | Richard Phillipson | Brian Cammack | Honda Civic | 0:53:34 | 0:00:24 | 0:03:26 | |
| 5 | 76 | Alan Desbois | Denise Desbois | Peugeot 306 RWD | 0:54:47 | 0:01:13 | 0:04:39 | |
| 6 | 84 | Gareth Bevan | Gavin Haycock | Peugeot 106 GTI | 1:00:40 | 0:05:53 | 0:10:32 | |
| 7 | 114 | Dave Dockree | Nick Davies | Talbot Sunbeam TI | 1:01:29 | 0:00:49 | 0:11:21 | |
| 8 | 85 | Ian Hoffman | Jon Roberts | Peugeot 205 | 1:02:52 | 0:01:23 | 0:12:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Mad Mick Jones | Dale Furniss | Ford Escort MK2 | 0:46:36 | |||
| 2 | 44 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:49:31 | 0:02:55 | 0:02:55 | |
| 3 | 67 | John Woodward | Rich Pover | Ford Escort GAC | 0:50:31 | 0:01:00 | 0:03:55 | |
| 4 | 66 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:50:35 | 0:00:04 | 0:03:59 | |
| 5 | 83 | Jay Stanley | Ryan Price | Ford Escort MK2 | 1:20 | 0:50:56 | 0:00:21 | 0:04:20 |
| 6 | 88 | Nick Burton | Roger Fletcher | Vauxhall Corsa | 0:51:12 | 0:00:16 | 0:04:36 | |
| 7 | 75 | Adrian Allen | Mike Wilding | Opel Manta | 0:51:42 | 0:00:30 | 0:05:06 | |
| 8 | 98 | Nick Woodman | Alex Benn | Ford Escort MK2 | 0:52:06 | 0:00:24 | 0:05:30 | |
| 9 | 58 | Jim Munden | John Leigh | Ford Escort | 0:55:23 | 0:03:17 | 0:08:47 | |
| 10 | 93 | Paul Gunter | Stuart Williams | Ford Escort RS2000 | 0:55:25 | 0:00:02 | 0:08:49 | |
| 11 | 32 | Joe Price | Chris Brooks | Ford Escort | 0:56:26 | 0:01:01 | 0:09:50 | |
| 12 | 92 | Sebastian Simeone | Tony Rendell | Peugeot 205 RWD | 0:58:05 | 0:01:39 | 0:11:29 | |
| 13 | 102 | Nigel Bond | Andrew Smith | Ford Escort MK2 | 2:00 | 1:04:56 | 0:06:51 | 0:18:20 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 73 | Carl Davies | Andy Card | BMW M3 | 0:46:57 | |||
| 2 | 31 | Adrian Hetherington | Gary Nolan | Ford Escort MK2 | 0:47:25 | 0:00:28 | 0:00:28 | |
| 3 | 43 | Ryan Barrett | Barry Ferris | Ford Escort | 0:50:19 | 0:02:54 | 0:03:22 | |
| 4 | 46 | William Onions | Tim Hobbs | Ford Escort | 0:50:50 | 0:00:31 | 0:03:53 | |
| 5 | 33 | Paul Barrett | Dermot Colgan | Ford Focus | 1:00 | 0:51:54 | 0:01:04 | 0:04:57 |
| 6 | 74 | Russell Davies | John Fellows | Vauxhall Calibra | 0:52:04 | 0:00:10 | 0:05:07 | |
| 7 | 47 | Henri Grehan | Chris Ridge | Ford Escort MK2 | 0:52:20 | 0:00:16 | 0:05:23 | |
| 8 | 108 | Austin Mc Kinley | Anthony Palmer | Peugeot 205 GTI | 0:55:26 | 0:03:06 | 0:08:29 | |
| 9 | 105 | Andy Ewings | Matthew Cousins | Opel Manta 400 | 0:10 | 0:56:20 | 0:00:54 | 0:09:23 |
| 10 | 106 | Mark Feeney | Gavin Johnson | Triumph TR8 | 1:05:43 | 0:09:23 | 0:18:46 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 14 | Nigel Griffiths | Robin Kellard | Subaru Impreza | 0:42:35 | |||
| 2 | 56 | Tony MacWhirter | Steve Green | Mitsubishi EVO 7 | 0:10 | 0:45:12 | 0:02:37 | 0:02:37 |
| 3 | 15 | Roger Chilman_Jnr | Andrew Sankey | Subaru Impreza | 0:46:06 | 0:00:54 | 0:03:31 | |
| 4 | 10 | David Wright | Rob Fagg | Mitsubishi EVO 9 | 0:46:38 | 0:00:32 | 0:04:03 | |
| 5 | 28 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:46:39 | 0:00:01 | 0:04:04 | |
| 6 | 6 | Shaun Gardener | Ben Innes | Mitsubishi EVO 5-9 | 0:46:46 | 0:00:07 | 0:04:11 | |
| 7 | 35 | Simon Rogers | Peter Thomas | Mitsubishi EVO 6 | 0:46:53 | 0:00:07 | 0:04:18 | |
| 8 | 78 | Gavin Collyer | Charlotte Banner | Mitsubishi EVO 3 | 0:47:11 | 0:00:18 | 0:04:36 | |
| 9 | 63 | Sara Williams | Chris Davies | Subaru Impreza | 0:48:40 | 0:01:29 | 0:06:05 | |
| 10 | 48 | Nigel Drew | Dave Motterham | Subaru Impreza | 0:49:21 | 0:00:41 | 0:06:46 | |
| 11 | 51 | Martin Newcombe | Peter Newcombe | Mitsubishi EVO 6 | 0:49:51 | 0:00:30 | 0:07:16 | |
| 12 | 87 | Alan Spratt | Ian Blethyn | Mitsubishi EVO 6 | 0:49:58 | 0:00:07 | 0:07:23 | |
| 13 | 80 | Chris Lane | Boyd Cox | Subaru Impreza | 0:51:35 | 0:01:37 | 0:09:00 | |
| 14 | 71 | Tom Beare | Miles Caswell | Subaru Impreza | 0:51:46 | 0:00:11 | 0:09:11 | |
| 15 | 34 | Dave Nutt | Steve Greenhill | Ford Focus | 0:52:20 | 0:00:34 | 0:09:45 | |
| 16 | 77 | Geoff Cottrill | Nathan Crewe | MG Metro 6R4 | 0:52:31 | 0:00:11 | 0:09:56 | |
| 17 | 52 | Dave Matthews | Matt Nicholas | Subaru Impreza | 0:54:01 | 0:01:30 | 0:11:26 | |
| 18 | 59 | Colin Minton | PJ Binns | Subaru Impreza | 1:00 | 0:54:23 | 0:00:22 | 0:11:48 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:42:26 | |||
| 2 | 11 | Charlie Payne | Craig Thorley | Mitsubishi Lancer WRC | 0:43:43 | 0:01:17 | 0:01:17 | |
| 3 | 22 | Dave Jenkins | Graham Cox | Ford Escort WRC | 0:44:50 | 0:01:07 | 0:02:24 | |
| 4 | 23 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:45:06 | 0:00:16 | 0:02:40 | |
| 5 | 7 | Michael O'Brien | Paul Spooner | Ford Focus WRC | 0:45:07 | 0:00:01 | 0:02:41 | |
| 6 | 17 | Peter Egerton | Jamie Edwards | Hyundai Accent WRC4 | 0:45:29 | 0:00:22 | 0:03:03 | |
| 7 | 12 | Stephen Simpson | Patrick Walsh | Hyundai Accent | 0:46:16 | 0:00:47 | 0:03:50 | |
| 8 | 18 | James Belton | Eurig Evans | Subaru Impreza WRC | 0:47:17 | 0:01:01 | 0:04:51 | |
| 9 | 16 | John Lloyd | Adrian Cavenagh | Ford Focus WRC | 0:47:35 | 0:00:18 | 0:05:09 | |
| 10 | 20 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:48:12 | 0:00:37 | 0:05:46 | |