Results final at 19:45 on 7 February 2009
| Stage | Time | Winner |
|---|---|---|
| 1 | 8:25 | Andrew Burton (1) |
| 2 | 6:51 | Nik Elsmore (5) |
| 3 | 11:40 | Nik Elsmore (5) |
| 4 | 1:03 | Nigel Griffiths (14) |
| 5 | 6:24 | Nik Elsmore (5) |
| 7 | 6:55 | Nik Elsmore (5) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nik Elsmore | 4 | 1 | ||||||||
| 1 | Andrew Burton | 1 | 2 | 1 | 1 | 1 | |||||
| 14 | Nigel Griffiths | 1 | 1 | 2 | 1 | 1 | |||||
| 8 | Daniel Barry | 4 | 2 | ||||||||
| 20 | Bob Ceen | 1 | |||||||||
| 23 | Andrew Barnes | 1 | 2 | ||||||||
| 7 | Michael O'Brien | 1 | 2 | ||||||||
| 24 | Thomas Naughton | 1 | 1 | 1 | |||||||
| 11 | Charlie Payne | 2 | 2 | 1 | |||||||
| 56 | Tony MacWhirter | 1 | 1 | ||||||||
| 6 | Shaun Gardener | 1 | |||||||||
| 16 | John Lloyd | 1 | |||||||||
| 47 | Henri Grehan | 1 | |||||||||
| 22 | Dave Jenkins | 2 | 1 | ||||||||
| 21 | Tim Pearcey | 1 | 1 | 1 | 1 | ||||||
| 25 | David Howells | 1 | |||||||||
| 15 | Roger Chilman_Jnr | 1 | |||||||||
| 34 | Dave Nutt | 1 | |||||||||
| 12 | Stephen Simpson | 1 | |||||||||
| 17 | Peter Egerton | 1 | 1 | ||||||||
| 51 | Martin Newcombe | 1 | |||||||||
| 32 | Joe Price | 1 | |||||||||
| 40 | Chris Tooze | 1 | |||||||||
| 36 | Mad Mick Jones | 1 | |||||||||
| 54 | Andy Gwynne | 1 | |||||||||
| 10 | David Wright | 1 | |||||||||
| 35 | Simon Rogers | 1 | |||||||||
| 78 | Gavin Collyer | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stages 1 & 2: Andrew Burton (1)
Stages 3-7: Nik Elsmore (5)