Malcolm Wilson Rally 2009

Final Times for stage 7 - Greystoke 2

Results final at 19:15 on 7 March 2009

Stage Bogey: 5:44. Stage Target: 12:24.

Pos. No. Crew Car Class Time Diff. from
Prev. First
1   2 Steve Perez/Kevin Rae Focus WRC WR1 2:44    
2   4 Will Nicholls/Nick Broom Impreza WRC WR1 2:47 0:03 0:03
3   6 Michael O'Brien/Paul Spooner Focus WRC WR1 2:50 0:03 0:06
4   12 Paul Benn/Richard Cooke Focus WRC WR1 2:53 0:03 0:09
5= 11 Nigel Griffiths/Josh Burton Impreza B13 2:54 0:01 0:10
5= 16 David Wright/Michael Wilkinson EVO 9 B13 2:54   0:10
5= 17 Jonathan Greer/Anthony O'Conaill EVO 9 N4 2:54   0:10
8= 22 Tim Pearcey/Robin Hernaman EVO 9 N4 2:55 0:01 0:11
8= 23 Andrew Barnes/Guy Simmons Focus WRC WR1 2:55   0:11
10   14 David Weston_Jnr/Neil Shanks Impreza N4 2:56 0:01 0:12
11= 9 Stephen Simpson/Patrick Walsh Accent WRC WR1 2:58 0:02 0:14
11= 20 Thomas Naughton/Horace Saville EVO 9 N4 2:58   0:14
13   33 Gary Tomlinson/Jemma Bellingham Impreza B13 2:59 0:01 0:15
14   10 John Lloyd/Adrian Cavenagh Focus WRC WR1 3:00 0:01 0:16
15   21 David Howells/Andy Morgan Impreza N4 3:03 0:03 0:19
16= 301 Charlie Taylor/Steve Bielby Escort H3 3:06 0:03 0:22
16= 32 William Jarman/Mark Fisher Escort COS B13 3:06   0:22
18   61 Gary Cooper/Jon Riley Impreza B13 3:07 0:01 0:23
19   30 Mad Mick Jones/Dale Furniss Escort B11 3:08 0:01 0:24
20= 31 Pip Simpson/Kim Baker Impreza B13 3:09 0:01 0:25
20= 53 Marcus Noble/Helen Hall Escort MK2 B11 3:09   0:25
22= 39 Kris Hall/Robbie Durant Fiesta ST N3 3:10 0:01 0:26
22= 52 Glyn Jarman/Damien Rigden Impreza N4 3:10   0:26
24   54 Geoff Wilson/Sean O'Neill Escort MK2 B12 3:11 0:01 0:27
25= 29 Jon Ballinger/Alistair Douglas Manta B11 3:13 0:02 0:29
25= 57 Steven Finch/Stanley Graham Escort MK2 B11 3:13   0:29
27= 201 Graham Middleton/Ella Flynn Ignis 1.4S 3:14 0:01 0:30
27= 203 Mark Gamble/Mark Freeman 106 1.4S 3:14   0:30
29   44 Matt Edwards/Andy Murphy Fiesta ST N3 3:15 0:01 0:31
30= 208 Shaun Bolt/Andy Bolt Corsa 1.4S 3:16 0:01 0:32
30= 28 Phil Burton/Mal Capstick Escort B12 3:16   0:32
30= 59 Richard Cook/Edwin Cook Astra B11 3:16   0:32
33= 214 Nigel Jenkins/Deian Phillips Nova 1.4S 3:17 0:01 0:33
33= 67 Martin Jones/Kris Killip Fiesta ST N3 3:17   0:33
35= 215 Rob Price/Jonathan Sargeant Corsa 1.4S 3:18 0:01 0:34
35= 45 Mark Donnelly/Paddy Robinson Fiesta ST N3 3:18   0:34
37= 41 Barry Greer/John Lemon Fiesta ST N3 3:19 0:01 0:35
37= 42 Kyle Orr/Owain Davies Fiesta ST N3 3:19   0:35
39   48 Matthias Boon/John Lavaerts Fiesta ST N3 3:20 0:01 0:36
40= 50 Allan McDowall/Gavin Heseltine Kadett B11 3:21 0:01 0:37
40= 60 Russ Thompson/Mike Curry 205 B10 3:21   0:37
42= 211 Callum Black/Paul Wakely ZR 1.4S 3:24 0:03 0:40
42= 68 Phil Jobson/Caroline Lodge Escort MK2 B10 3:24   0:40
44   89 Damien Smith/Frazer Hutchinson 205 GTI B10 3:26 0:02 0:42
45= 207 Niall Cowan/Pamela Hilton ZR 1.4S 3:27 0:01 0:43
45= 209 Gary Scott/Mike Scrimgour Corsa 1.4S 3:27   0:43
45= 224 Colin Smithson/Peter Johnson Corsa 1.4S 3:27   0:43
45= 64 Ross Forde/Arron Forde Fiesta ST N3 3:27   0:43
45= 76 Harry Hunt/Mark Ammonds Fiesta ST N3 3:27   0:43
50= 216 Dave Bennett/Alastair McNeil Corsa 1.4L 3:29 0:02 0:45
50= 66 Rory Hall/Lee Burgess Fiesta ST N3 3:29   0:45
50= 90 Peter Taylor/Paul Hughes 106 B10 3:29   0:45
53   34 Gordon Davies/Jon Scott Impreza V3 N4 3:30 0:01 0:46
54   79 Darren Grimston/Richard Ross Escort MK2 B11 3:31 0:01 0:47
55   217 Sion Matthews/Gary Matthews Nova 1.4C 3:32 0:01 0:48
56   81 Mark Shaw/Ken Willan Sunbeam TI B10 3:33 0:01 0:49
57= 223 Jayne Auden/David Auden ZR 1.4S 3:35 0:02 0:51
57= 233 Mitch McGrath/Kerryl Carter 205 Rallye 1.4L 3:35   0:51
57= 37 Bob Ceen/Andy Bull Impreza WR1 3:35   0:51
57= 88 Ken Jackson/Katy Mashiter Escort B10 3:35   0:51
61   210 Callum Bendall/James Haugh KA 1.4S 3:36 0:01 0:52
62= 221 Euros Evans/Dylan Lewis Nova 1.4C 3:37 0:01 0:53
62= 237 Martin Breen/Simon Graham 106 Rallye 1.4L 3:37   0:53
64= 227 Julian Cardew/Sarah Cardew 106 1.4L 3:39 0:02 0:55
64= 230 Sian Beaty/Vicki Martin KA 1.4L 3:39   0:55
64= 235 Simon Taft/Steve Deeley ZR 1.4L 3:39   0:55
64= 71 Des Campbell/James Braithwaite 206 B10 3:39   0:55
68= 231 Martha Aitken/Paul Hudson Micra 1.4L 3:41 0:02 0:57
68= 73 John Boyd/Fred Bell Fiesta ST N3 3:41   0:57
70= 218 Jim Ward/Chris Williams ZR 1.4L 3:43 0:02 0:59
70= 70 Russell Davies/John Fellowes Calibra B12 3:43   0:59
72   229 Dave Head/Craig Diamond Swift 1.4L 3:50 0:07 1:06
73   225 James Weaver/Teresa Butler ZR 1.4L 3:53 0:03 1:09
74   86 Simon Boardman/Mark Blunt Compact B10 4:12 0:19 1:28
75   87 Geoff Whittaker/Ian Blethyn Escort MK2 B10 4:23 0:11 1:39
76   40 Stevie Brown/Martin Forrest Fiesta ST N3 5:11 0:48 2:27

Page Author: Tynemouth Computer Services Results System
Rallying UK