Results final at 19:15 on 25 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 254 | Mick Smith | Paul Osmond | Nissan Micra | 0:50:39 | |||
| 2 | 259 | Dafydd Williams | Phil Spilstead | Nissan Micra | 0:52:01 | 0:01:22 | 0:01:22 | |
| 3 | 258 | Lewis Roper | Ben Thomas | Nissan Micra | 0:52:15 | 0:00:14 | 0:01:36 | |
| 4 | 256 | Steven Brown | Paul Stringer | Nissan Micra | 1:00 | 0:53:26 | 0:01:11 | 0:02:47 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | Dave Bennett | Alastair McNeil | Vauxhall Corsa | 0:47:24 | |||
| 2 | 244 | Chris Hellings | Nick Farmer | MG ZR | 0:49:19 | 0:01:55 | 0:01:55 | |
| 3 | 251 | Matt Griffin | Joe Cruttenden | VW Lupo | 0:49:32 | 0:00:13 | 0:02:08 | |
| 4 | 235 | Peter Scott | Nic Jones | Daihatsu Sirion | 0:50:06 | 0:00:34 | 0:02:42 | |
| 5 | 238 | Julian Cardew | Sarah Cardew | Peugeot 106 XSI | 0:50:19 | 0:00:13 | 0:02:55 | |
| 6 | 246 | Rob Navin | Mike Dawson | Nissan Micra | 1:00 | 0:50:56 | 0:00:37 | 0:03:32 |
| 7 | 242 | Richard Kneen | Eric Pritchard | MG ZR | 0:50:57 | 0:00:01 | 0:03:33 | |
| 8 | 252 | Gemma Wheeler | Emma Morrison | Peugeot 106 Rallye | 0:51:20 | 0:00:23 | 0:03:56 | |
| 9 | 236 | Roy Gravestock | Tim Ball | Vauxhall Corsa SRi | 3:00 | 0:52:29 | 0:01:09 | 0:05:05 |
| 10 | 253 | Paul Knapp | Jeff Talbot | Nissan Micra | 0:53:20 | 0:00:51 | 0:05:56 | |
| 11 | 234 | Chris Jones | Chris Spilsted | Nissan Micra | 0:54:12 | 0:00:52 | 0:06:48 | |
| 12 | 250 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 3:00 | 0:57:11 | 0:02:59 | 0:09:47 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 227 | Roger Mustoe | Alison Perkins | VW Polo | 0:47:22 | |||
| 2 | 225 | Matt Cotton | Will Rogers | MG ZR | 0:47:54 | 0:00:32 | 0:00:32 | |
| 3 | 239 | Vini Hughes | Andrew Smith | MG ZR | 0:50:29 | 0:02:35 | 0:03:07 | |
| 4 | 248 | Gary Wright | Glyn Thomas | MG ZR | 0:52:06 | 0:01:37 | 0:04:44 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:47:25 | |||
| 2 | 224 | Sion Matthews | Gary Matthews | Vauxhall Nova | 1:01:34 | 0:14:09 | 0:14:09 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Nick Priddy | Andy Ballantyne | Vauxhall Corsa | 0:43:29 | |||
| 2 | 201 | Darren Pinchin | Karen Watts | Proton Satria | 0:43:44 | 0:00:15 | 0:00:15 | |
| 3 | 202 | Graham Middleton | Ella Flynn | Suzuki Ignis | 0:44:57 | 0:01:13 | 0:01:28 | |
| 4 | 228 | Callum Black | Paul Wakely | MG ZR | 0:45:09 | 0:00:12 | 0:01:40 | |
| 5 | 218 | Reg Davies | Jonny Evans | Vauxhall Nova | 0:45:58 | 0:00:49 | 0:02:29 | |
| 6 | 217 | Gary Scott | Mike Scrimgour | Vauxhall Corsa | 0:45:59 | 0:00:01 | 0:02:30 | |
| 7 | 211 | Clive Wheeler | Ken Bartram | Ford Focus | 0:46:30 | 0:00:31 | 0:03:01 | |
| 8 | 206 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | 2:00 | 0:47:17 | 0:00:47 | 0:03:48 |
| 9 | 207 | Brian Mcguinness | Ian Harden | Vauxhall Corsa | 0:47:41 | 0:00:24 | 0:04:12 | |
| 10 | 226 | Jayne Auden | David Auden | MG ZR | 0:47:55 | 0:00:14 | 0:04:26 | |
| 11 | 249 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:48:02 | 0:00:07 | 0:04:33 | |
| 12 | 221 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:48:25 | 0:00:23 | 0:04:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Harry Hunt | Steve Mcphee | Ford Fiesta | 0:45:12 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Tim Pearcey | Robin Hernaman | Mitsubish EVO 9 | 0:40:12 | |||
| 2 | 24 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:40:25 | 0:00:13 | 0:00:13 | |
| 3 | 17 | Thomas Naughton | Horace Saville | Mitsubishi Evo IX | 0:40:38 | 0:00:13 | 0:00:26 | |
| 4 | 18 | Martyn England | Ian England | Mitsubishi Evo 9 | 0:41:16 | 0:00:38 | 0:01:04 | |
| 5 | 19 | David Howells | Andy Morgan | Subaru Impreza | 0:41:23 | 0:00:07 | 0:01:11 | |
| 6 | 26 | Paul Davy | Roger Allan | Subaru Impreza V5 | 0:41:29 | 0:00:06 | 0:01:17 | |
| 7 | 48 | Shon Rees | Owain Davies | Subaru Impreza | 0:42:08 | 0:00:39 | 0:01:56 | |
| 8 | 21 | Paul James | Derek Davies | Mitsubish EVO 9 | 0:42:28 | 0:00:20 | 0:02:16 | |
| 9 | 31 | Neville Jones | Ian Capewell | Subaru Impreza | 0:42:38 | 0:00:10 | 0:02:26 | |
| 10 | 33 | Gordon Davies | Jon Scott | Subaru Impreza V5 | 0:42:47 | 0:00:09 | 0:02:35 | |
| 11 | 35 | Brendan Wellman | Steve Wellman | Subaru Impreza | 0:42:58 | 0:00:11 | 0:02:46 | |
| 12 | 39 | Stuart Haskins | Andrew Joll | Mitsubishi EVO 7 | 0:43:30 | 0:00:32 | 0:03:18 | |
| 13 | 40 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:44:04 | 0:00:34 | 0:03:52 | |
| 14 | 25 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza N10 | 0:44:30 | 0:00:26 | 0:04:18 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Andy Burnell | Rob Smith | Skoda Felicia | 0:42:38 | |||
| 2 | 55 | Phil Jobson | Caroline Lodge | Ford Escort Mk2 | 0:45:02 | 0:02:24 | 0:02:24 | |
| 3 | 87 | Sean Edwards | Ken Bowman | Ford Escort RS | 0:46:17 | 0:01:15 | 0:03:39 | |
| 4 | 82 | Stuart Bliss | Rich Marsh | Honda Civic | 0:47:49 | 0:01:32 | 0:05:11 | |
| 5 | 59 | Sean Bannister | Chris Davies | Citroen C2 | 0:47:55 | 0:00:06 | 0:05:17 | |
| 6 | 91 | Andrew Hicks | Richard Bliss | Peugeot 106 GTi | 0:53:29 | 0:05:34 | 0:10:51 | |
| 7 | 92 | Andy Reid | Brian Harris | Peugeot 205 GTi | 1:00 | 0:54:28 | 0:00:59 | 0:11:50 |
| 8 | 68 | Gareth Bevan | Gavin Haycock | Peugeot 106 Cup Car | 5:00 | 0:58:58 | 0:04:30 | 0:16:20 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:42:44 | |||
| 2 | 49 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:42:54 | 0:00:10 | 0:00:10 | |
| 3 | 44 | Jim Munden | John Leigh | Ford Escort | 0:43:29 | 0:00:35 | 0:00:45 | |
| 4 | 50 | John Woodward | Rich Pover | Ford Escort | 0:44:09 | 0:00:40 | 0:01:25 | |
| 5 | 54 | Jonathan Burnell | Kevin Wheatley | Ford Escort | 0:44:20 | 0:00:11 | 0:01:36 | |
| 6 | 70 | Nick Woodman | Alex Benn | Ford Escort Mk2 | 0:44:40 | 0:00:20 | 0:01:56 | |
| 7 | 56 | Adrian Allen | Mike Wilding | Opel Manta | 0:45:07 | 0:00:27 | 0:02:23 | |
| 8 | 85 | Neal Dwyer | Simon Dwyer | Ford Escort Mk2 | 0:46:01 | 0:00:54 | 0:03:17 | |
| 9 | 86 | Pete Henson | Andy Webber | Ford Escort Mk 2 | 0:46:14 | 0:00:13 | 0:03:30 | |
| 10 | 67 | Richard Baker | David Porter | Ford Escort Mk 1 | 1:00 | 0:48:00 | 0:01:46 | 0:05:16 |
| 11 | 69 | Chris Henson | Andrew Bishop | Peugeot 205 GTi | 0:49:41 | 0:01:41 | 0:06:57 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | William Onions | Tim Hobbs | Ford Escort | 0:41:36 | |||
| 2 | 27 | Dave Brick | Rob Woodhouse | Ford Escort | 0:46:53 | 0:05:17 | 0:05:17 | |
| 3 | 63 | Dave Phillips | Tim Bagg | BMW 325i | 0:49:09 | 0:02:16 | 0:07:33 | |
| 4 | 64 | Trev Baynham | Anthony Bailey | Ford Escort | 0:50:07 | 0:00:58 | 0:08:31 | |
| 5 | 89 | Jan Budge | Fiona Scarrett | Vauxhall Nova | 0:55:18 | 0:05:11 | 0:13:42 | |
| 6 | 76 | Steve Leigh | Nick Parsons | Ford Escort | 12:00 | 1:03:04 | 0:07:46 | 0:21:28 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | David Wright | Michael Wilkinson | Mitsubishi Evo 9 | 0:38:37 | |||
| 2 | 6 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:39:07 | 0:00:30 | 0:00:30 | |
| 3 | 20 | Simon Rogers | Chris Ridge | Mitsubish Evo 6 | 0:41:40 | 0:02:33 | 0:03:03 | |
| 4 | 28 | Tony Macwhirter | Steve Green | Mitsubishi Evo 7 | 0:43:15 | 0:01:35 | 0:04:38 | |
| 5 | 52 | Simon Morton | Eunan McCosker | Subaru Impreza | 0:44:16 | 0:01:01 | 0:05:39 | |
| 6 | 47 | Gary Kenna | Sam Collis | Subaru Impreza | 0:45:15 | 0:00:59 | 0:06:38 | |
| 7 | 78 | Alan Spratt | Ian Blethyn | Mitsubishi Lancer Evo 6 | 0:45:21 | 0:00:06 | 0:06:44 | |
| 8 | 38 | Richard Barrow | Alan Lock | Subaru Impreza | 0:45:27 | 0:00:06 | 0:06:50 | |
| 9 | 72 | Simon Dowdeswell | Kieron Bhargava | Landrover Freelander | 0:45:45 | 0:00:18 | 0:07:08 | |
| 10 | 22 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:45:47 | 0:00:02 | 0:07:10 | |
| 11 | 61 | Kevin Rowledge | Paul Whittaker | Subaru Impreza | 0:46:03 | 0:00:16 | 0:07:26 | |
| 12 | 73 | Keith Thomas | Nathan Eyers | Landrover Discovery | 0:46:10 | 0:00:07 | 0:07:33 | |
| 13 | 42 | Simon Munden | Dale Lovegrove | Subaru Impreza | 2:00 | 0:49:32 | 0:03:22 | 0:10:55 |
| 14 | 66 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:51:00 | 0:01:28 | 0:12:23 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:37:17 | |||
| 2 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:37:52 | 0:00:35 | 0:00:35 | |
| 3 | 2 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:38:26 | 0:00:34 | 0:01:09 | |
| 4 | 5 | Michael O'Brien | Paul Spooner | Ford Focus WRC 03 | 0:38:53 | 0:00:27 | 0:01:36 | |
| 5 | 14 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:40:16 | 0:01:23 | 0:02:59 | |
| 6 | 94 | David Robinson | Kath Rumney | Ford Escort | 0:41:59 | 0:01:43 | 0:04:42 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 88 | Jeremy Wells | Martin Saunders | Ford Escort Mk 1 | 0:50:04 | |||
| 2 | 90 | John Tatlow | Julie Westwood | Saab 96 V4 | 0:54:10 | 0:04:06 | 0:04:06 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 43 | Theo Bengry | Les Forsbrook | Opel Ascona 400 | 0:50:53 | |||