Results final at 19:15 on 25 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 254 | Mick Smith | Paul Osmond | Nissan Micra | 0:16:33 | |||
| 2 | 255 | Martha Aitken | Paul Hudson | Nissan Micra | 0:16:34 | 0:00:01 | 0:00:01 | |
| 3 | 256 | Steven Brown | Paul Stringer | Nissan Micra | 0:17:21 | 0:00:47 | 0:00:48 | |
| 4 | 259 | Dafydd Williams | Phil Spilstead | Nissan Micra | 0:17:25 | 0:00:04 | 0:00:52 | |
| 5 | 258 | Lewis Roper | Ben Thomas | Nissan Micra | 0:17:38 | 0:00:13 | 0:01:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | Dave Bennett | Alastair McNeil | Vauxhall Corsa | 0:15:20 | |||
| 2 | 244 | Chris Hellings | Nick Farmer | MG ZR | 0:16:02 | 0:00:42 | 0:00:42 | |
| 3 | 234 | Chris Jones | Chris Spilsted | Nissan Micra | 0:16:07 | 0:00:05 | 0:00:47 | |
| 4 | 236 | Roy Gravestock | Tim Ball | Vauxhall Corsa SRi | 0:16:19 | 0:00:12 | 0:00:59 | |
| 5 | 238 | Julian Cardew | Sarah Cardew | Peugeot 106 XSI | 0:16:23 | 0:00:04 | 0:01:03 | |
| 6 | 247 | Joe Evett | Lorraine Chappell | Vauxhall Nova | 0:16:28 | 0:00:05 | 0:01:08 | |
| 7 | 251 | Matt Griffin | Joe Cruttenden | VW Lupo | 0:16:32 | 0:00:04 | 0:01:12 | |
| 8 | 240 | Robert Walters | Andy Murphy | Nissan Sunny | 0:16:32 | 0:01:12 | ||
| 9 | 241 | Stuart Cariss | Linda Cariss | Ford Escort Sport | 0:16:49 | 0:00:17 | 0:01:29 | |
| 10 | 235 | Peter Scott | Nic Jones | Daihatsu Sirion | 0:17:03 | 0:00:14 | 0:01:43 | |
| 11 | 252 | Gemma Wheeler | Emma Morrison | Peugeot 106 Rallye | 0:17:05 | 0:00:02 | 0:01:45 | |
| 12 | 242 | Richard Kneen | Eric Pritchard | MG ZR | 0:17:18 | 0:00:13 | 0:01:58 | |
| 13 | 233 | Liam Butler | Peter Butler | Peugeot 106 RALLYE | 0:17:32 | 0:00:14 | 0:02:12 | |
| 14 | 246 | Rob Navin | Mike Dawson | Nissan Micra | 1:00 | 0:17:57 | 0:00:25 | 0:02:37 |
| 15 | 250 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 0:17:58 | 0:00:01 | 0:02:38 | |
| 16 | 253 | Paul Knapp | Jeff Talbot | Nissan Micra | 0:17:59 | 0:00:01 | 0:02:39 | |
| 17 | 243 | James McLean | Simon McLean | Peugeot 106 Rallye | 4:00 | 0:34:21 | 0:16:22 | 0:19:01 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 225 | Matt Cotton | Will Rogers | MG ZR | 0:15:37 | |||
| 2 | 227 | Roger Mustoe | Alison Perkins | VW Polo | 0:15:43 | 0:00:06 | 0:00:06 | |
| 3 | 237 | Simon Taft | Steve Deeley | MG ZR | 0:16:14 | 0:00:31 | 0:00:37 | |
| 4 | 239 | Vini Hughes | Andrew Smith | MG ZR | 0:16:56 | 0:00:42 | 0:01:19 | |
| 5 | 248 | Gary Wright | Glyn Thomas | MG ZR | 0:17:02 | 0:00:06 | 0:01:25 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:15:34 | |||
| 2 | 224 | Sion Matthews | Gary Matthews | Vauxhall Nova | 0:29:35 | 0:14:01 | 0:14:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 210 | Nick Priddy | Andy Ballantyne | Vauxhall Corsa | 0:14:15 | |||
| 2 | 204 | Malcolm Hague | Dave Read | Ford Escort | 0:14:16 | 0:00:01 | 0:00:01 | |
| 3 | 209 | Shaun Bolt | Andrew Bolt | Vauxhall Corsa | 0:14:20 | 0:00:04 | 0:00:05 | |
| 4 | 205 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:14:30 | 0:00:10 | 0:00:15 | |
| 5 | 202 | Graham Middleton | Ella Flynn | Suzuki Ignis | 0:14:39 | 0:00:09 | 0:00:24 | |
| 6 | 201 | Darren Pinchin | Karen Watts | Proton Satria | 0:14:40 | 0:00:01 | 0:00:25 | |
| 7 | 206 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | 0:14:41 | 0:00:01 | 0:00:26 | |
| 8 | 214 | Robert Price | Jonathan Sargeant | Vauxhall Corsa | 0:14:53 | 0:00:12 | 0:00:38 | |
| 9 | 215 | Dave Paveley | John Pickavance | Ford Escort | 0:14:56 | 0:00:03 | 0:00:41 | |
| 10 | 207 | Brian Mcguinness | Ian Harden | Vauxhall Corsa | 0:14:59 | 0:00:03 | 0:00:44 | |
| 11 | 228 | Callum Black | Paul Wakely | MG ZR | 0:15:05 | 0:00:06 | 0:00:50 | |
| 12 | 208 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:15:08 | 0:00:03 | 0:00:53 | |
| 13 | 217 | Gary Scott | Mike Scrimgour | Vauxhall Corsa | 0:15:14 | 0:00:06 | 0:00:59 | |
| 14 | 218 | Reg Davies | Jonny Evans | Vauxhall Nova | 0:15:14 | 0:00:59 | ||
| 15 | 211 | Clive Wheeler | Ken Bartram | Ford Focus | 0:15:24 | 0:00:10 | 0:01:09 | |
| 16 | 216 | Colin Hope | Nick Patrick | Proton Satria | 0:15:35 | 0:00:11 | 0:01:20 | |
| 17 | 249 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:15:46 | 0:00:11 | 0:01:31 | |
| 18 | 221 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:15:48 | 0:00:02 | 0:01:33 | |
| 19 | 226 | Jayne Auden | David Auden | MG ZR | 0:15:55 | 0:00:07 | 0:01:40 | |
| 20 | 229 | Kevin Wills | Lorna Hill | Nissan Micra | 0:16:16 | 0:00:21 | 0:02:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Harry Hunt | Steve Mcphee | Ford Fiesta | 0:14:28 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Tim Pearcey | Robin Hernaman | Mitsubish EVO 9 | 0:13:08 | |||
| 2= | 17 | Thomas Naughton | Horace Saville | Mitsubishi Evo IX | 0:13:09 | 0:00:01 | 0:00:01 | |
| 2= | 24 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:13:09 | 0:00:01 | ||
| 4 | 19 | David Howells | Andy Morgan | Subaru Impreza | 0:13:15 | 0:00:06 | 0:00:07 | |
| 5 | 18 | Martyn England | Ian England | Mitsubishi Evo 9 | 0:13:34 | 0:00:19 | 0:00:26 | |
| 6 | 26 | Paul Davy | Roger Allan | Subaru Impreza V5 | 0:13:39 | 0:00:05 | 0:00:31 | |
| 7 | 48 | Shon Rees | Owain Davies | Subaru Impreza | 0:13:45 | 0:00:06 | 0:00:37 | |
| 8 | 51 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:13:58 | 0:00:13 | 0:00:50 | |
| 9 | 31 | Neville Jones | Ian Capewell | Subaru Impreza | 0:14:04 | 0:00:06 | 0:00:56 | |
| 10 | 21 | Paul James | Derek Davies | Mitsubish EVO 9 | 0:14:09 | 0:00:05 | 0:01:01 | |
| 11 | 57 | Mark Daniels | Paul Heath | Subaru Impreza | 0:14:12 | 0:00:03 | 0:01:04 | |
| 12= | 33 | Gordon Davies | Jon Scott | Subaru Impreza V5 | 0:14:13 | 0:00:01 | 0:01:05 | |
| 12= | 35 | Brendan Wellman | Steve Wellman | Subaru Impreza | 0:14:13 | 0:01:05 | ||
| 14 | 39 | Stuart Haskins | Andrew Joll | Mitsubishi EVO 7 | 0:14:19 | 0:00:06 | 0:01:11 | |
| 15 | 40 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:14:25 | 0:00:06 | 0:01:17 | |
| 16 | 46 | Iwan Evans | Richard Millener | Mitsubishi Lancer Evo 9 | 0:14:31 | 0:00:06 | 0:01:23 | |
| 17 | 25 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza N10 | 0:14:41 | 0:00:10 | 0:01:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Andy Burnell | Rob Smith | Skoda Felicia | 0:14:10 | |||
| 2 | 55 | Phil Jobson | Caroline Lodge | Ford Escort Mk2 | 0:14:49 | 0:00:39 | 0:00:39 | |
| 3 | 87 | Sean Edwards | Ken Bowman | Ford Escort RS | 0:15:21 | 0:00:32 | 0:01:11 | |
| 4 | 59 | Sean Bannister | Chris Davies | Citroen C2 | 0:15:49 | 0:00:28 | 0:01:39 | |
| 5 | 77 | Dai Lloyd | Kate Grindley | Peugeot 205 GTi | 0:16:03 | 0:00:14 | 0:01:53 | |
| 6 | 82 | Stuart Bliss | Rich Marsh | Honda Civic | 0:16:09 | 0:00:06 | 0:01:59 | |
| 7 | 68 | Gareth Bevan | Gavin Haycock | Peugeot 106 Cup Car | 0:17:21 | 0:01:12 | 0:03:11 | |
| 8 | 91 | Andrew Hicks | Richard Bliss | Peugeot 106 GTi | 0:18:02 | 0:00:41 | 0:03:52 | |
| 9 | 92 | Andy Reid | Brian Harris | Peugeot 205 GTi | 0:18:17 | 0:00:15 | 0:04:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 44 | Jim Munden | John Leigh | Ford Escort | 0:14:06 | |||
| 2 | 29 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:14:09 | 0:00:03 | 0:00:03 | |
| 3 | 49 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:14:14 | 0:00:05 | 0:00:08 | |
| 4 | 45 | Dave Harris | Rupert Barker | Ford Escort Mk2 | 0:14:24 | 0:00:10 | 0:00:18 | |
| 5 | 50 | John Woodward | Rich Pover | Ford Escort | 0:14:34 | 0:00:10 | 0:00:28 | |
| 6 | 70 | Nick Woodman | Alex Benn | Ford Escort Mk2 | 0:14:35 | 0:00:01 | 0:00:29 | |
| 7 | 56 | Adrian Allen | Mike Wilding | Opel Manta | 0:14:46 | 0:00:11 | 0:00:40 | |
| 8 | 54 | Jonathan Burnell | Kevin Wheatley | Ford Escort | 0:14:51 | 0:00:05 | 0:00:45 | |
| 9 | 85 | Neal Dwyer | Simon Dwyer | Ford Escort Mk2 | 0:15:08 | 0:00:17 | 0:01:02 | |
| 10 | 79 | Simon Rees | Ryan Williams | Ford Escort | 0:15:17 | 0:00:09 | 0:01:11 | |
| 11 | 86 | Pete Henson | Andy Webber | Ford Escort Mk 2 | 0:15:37 | 0:00:20 | 0:01:31 | |
| 12 | 69 | Chris Henson | Andrew Bishop | Peugeot 205 GTi | 0:16:30 | 0:00:53 | 0:02:24 | |
| 13 | 67 | Richard Baker | David Porter | Ford Escort Mk 1 | 1:00 | 0:16:39 | 0:00:09 | 0:02:33 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | William Onions | Tim Hobbs | Ford Escort | 0:13:32 | |||
| 2 | 65 | Andy Ewings | Matthew Cousins | Opel Manta | 0:14:30 | 0:00:58 | 0:00:58 | |
| 3 | 58 | Russell Davies | John Fellowes | Vauxhall Calibra | 0:14:55 | 0:00:25 | 0:01:23 | |
| 4 | 63 | Dave Phillips | Tim Bagg | BMW 325i | 0:16:04 | 0:01:09 | 0:02:32 | |
| 5 | 27 | Dave Brick | Rob Woodhouse | Ford Escort | 0:17:31 | 0:01:27 | 0:03:59 | |
| 6 | 64 | Trev Baynham | Anthony Bailey | Ford Escort | 0:18:31 | 0:01:00 | 0:04:59 | |
| 7 | 89 | Jan Budge | Fiona Scarrett | Vauxhall Nova | 0:18:35 | 0:00:04 | 0:05:03 | |
| 8 | 76 | Steve Leigh | Nick Parsons | Ford Escort | 0:19:15 | 0:00:40 | 0:05:43 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | David Wright | Michael Wilkinson | Mitsubishi Evo 9 | 0:12:38 | |||
| 2 | 9 | Roger Chilman | Andrew Sankey | Subaru Impreza | 0:12:43 | 0:00:05 | 0:00:05 | |
| 3 | 6 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:12:46 | 0:00:03 | 0:00:08 | |
| 4 | 20 | Simon Rogers | Chris Ridge | Mitsubish Evo 6 | 0:13:29 | 0:00:43 | 0:00:51 | |
| 5 | 93 | Mike Harris | Ben Garrard | Subaru Impreza | 0:13:32 | 0:00:03 | 0:00:54 | |
| 6 | 22 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:13:34 | 0:00:02 | 0:00:56 | |
| 7 | 28 | Tony Macwhirter | Steve Green | Mitsubishi Evo 7 | 0:13:53 | 0:00:19 | 0:01:15 | |
| 8 | 23 | Lloyd Furse | Rob Short | Subaru Impreza | 0:14:02 | 0:00:09 | 0:01:24 | |
| 9 | 52 | Simon Morton | Eunan McCosker | Subaru Impreza | 0:14:27 | 0:00:25 | 0:01:49 | |
| 10 | 47 | Gary Kenna | Sam Collis | Subaru Impreza | 0:14:52 | 0:00:25 | 0:02:14 | |
| 11 | 37 | Stephen Richards | Ian Withecombe | Subaru Impreza | 0:14:53 | 0:00:01 | 0:02:15 | |
| 12 | 38 | Richard Barrow | Alan Lock | Subaru Impreza | 0:14:58 | 0:00:05 | 0:02:20 | |
| 13 | 73 | Keith Thomas | Nathan Eyers | Landrover Discovery | 0:15:04 | 0:00:06 | 0:02:26 | |
| 14 | 42 | Simon Munden | Dale Lovegrove | Subaru Impreza | 0:15:04 | 0:02:26 | ||
| 15 | 81 | Chris Jones | Moira Jones | Mitsubishi Lancer Evo 1 | 0:15:06 | 0:00:02 | 0:02:28 | |
| 16 | 72 | Simon Dowdeswell | Kieron Bhargava | Landrover Freelander | 0:15:11 | 0:00:05 | 0:02:33 | |
| 17 | 61 | Kevin Rowledge | Paul Whittaker | Subaru Impreza | 0:15:12 | 0:00:01 | 0:02:34 | |
| 18 | 78 | Alan Spratt | Ian Blethyn | Mitsubishi Lancer Evo 6 | 0:15:13 | 0:00:01 | 0:02:35 | |
| 19 | 80 | Bruce Coate-Bond | Lucy Coate-Bond | Ford Escort Cosworth | 0:15:18 | 0:00:05 | 0:02:40 | |
| 20 | 34 | Martin Newcombe | Peter Newcombe | Mitsubishi Evo 6 | 0:15:20 | 0:00:02 | 0:02:42 | |
| 21 | 71 | Andy Drummond | Jon Chester | Landrover Discovery | 0:15:27 | 0:00:07 | 0:02:49 | |
| 22 | 74 | Robert Harford | Jon Boughton | Land Rover Freelander | 0:16:02 | 0:00:35 | 0:03:24 | |
| 23 | 66 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:16:13 | 0:00:11 | 0:03:35 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:12:04 | |||
| 2 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:12:27 | 0:00:23 | 0:00:23 | |
| 3 | 2 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:12:39 | 0:00:12 | 0:00:35 | |
| 4 | 15 | James Belton | Eurig Evans | Subaru WRC | 0:12:51 | 0:00:12 | 0:00:47 | |
| 5 | 5 | Michael O'Brien | Paul Spooner | Ford Focus WRC 03 | 0:12:52 | 0:00:01 | 0:00:48 | |
| 6 | 10 | John Lloyd | Adrian Cavanagh | Ford Focus | 0:13:16 | 0:00:24 | 0:01:12 | |
| 7 | 12 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:13:19 | 0:00:03 | 0:01:15 | |
| 8 | 14 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:13:20 | 0:00:01 | 0:01:16 | |
| 9 | 94 | David Robinson | Kath Rumney | Ford Escort | 0:13:54 | 0:00:34 | 0:01:50 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 88 | Jeremy Wells | Martin Saunders | Ford Escort Mk 1 | 0:16:24 | |||
| 2 | 90 | John Tatlow | Julie Westwood | Saab 96 V4 | 0:17:28 | 0:01:04 | 0:01:04 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 43 | Theo Bengry | Les Forsbrook | Opel Ascona 400 | 0:16:44 | |||