Results final at 19:15 on 25 April 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 254 | Mick Smith | Paul Osmond | Nissan Micra | 0:29:51 | |||
| 2 | 259 | Dafydd Williams | Phil Spilstead | Nissan Micra | 0:31:03 | 0:01:12 | 0:01:12 | |
| 3 | 258 | Lewis Roper | Ben Thomas | Nissan Micra | 0:31:17 | 0:00:14 | 0:01:26 | |
| 4 | 256 | Steven Brown | Paul Stringer | Nissan Micra | 0:31:26 | 0:00:09 | 0:01:35 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | Dave Bennett | Alastair McNeil | Vauxhall Corsa | 0:28:12 | |||
| 2 | 244 | Chris Hellings | Nick Farmer | MG ZR | 0:29:15 | 0:01:03 | 0:01:03 | |
| 3 | 236 | Roy Gravestock | Tim Ball | Vauxhall Corsa SRi | 0:29:24 | 0:00:09 | 0:01:12 | |
| 4 | 240 | Robert Walters | Andy Murphy | Nissan Sunny | 0:29:30 | 0:00:06 | 0:01:18 | |
| 5 | 251 | Matt Griffin | Joe Cruttenden | VW Lupo | 0:29:44 | 0:00:14 | 0:01:32 | |
| 6 | 238 | Julian Cardew | Sarah Cardew | Peugeot 106 XSI | 0:29:51 | 0:00:07 | 0:01:39 | |
| 7 | 235 | Peter Scott | Nic Jones | Daihatsu Sirion | 0:30:02 | 0:00:11 | 0:01:50 | |
| 8 | 252 | Gemma Wheeler | Emma Morrison | Peugeot 106 Rallye | 0:30:26 | 0:00:24 | 0:02:14 | |
| 9 | 242 | Richard Kneen | Eric Pritchard | MG ZR | 0:30:36 | 0:00:10 | 0:02:24 | |
| 10 | 246 | Rob Navin | Mike Dawson | Nissan Micra | 1:00 | 0:30:56 | 0:00:20 | 0:02:44 |
| 11 | 233 | Liam Butler | Peter Butler | Peugeot 106 RALLYE | 0:30:59 | 0:00:03 | 0:02:47 | |
| 12 | 250 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 0:32:03 | 0:01:04 | 0:03:51 | |
| 13 | 253 | Paul Knapp | Jeff Talbot | Nissan Micra | 0:32:10 | 0:00:07 | 0:03:58 | |
| 14 | 234 | Chris Jones | Chris Spilsted | Nissan Micra | 0:34:09 | 0:01:59 | 0:05:57 | |
| 15 | 243 | James McLean | Simon McLean | Peugeot 106 Rallye | 4:00 | 0:48:29 | 0:14:20 | 0:20:17 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 227 | Roger Mustoe | Alison Perkins | VW Polo | 0:28:00 | |||
| 2 | 225 | Matt Cotton | Will Rogers | MG ZR | 0:28:19 | 0:00:19 | 0:00:19 | |
| 3 | 237 | Simon Taft | Steve Deeley | MG ZR | 0:29:03 | 0:00:44 | 0:01:03 | |
| 4 | 239 | Vini Hughes | Andrew Smith | MG ZR | 0:29:57 | 0:00:54 | 0:01:57 | |
| 5 | 248 | Gary Wright | Glyn Thomas | MG ZR | 0:30:41 | 0:00:44 | 0:02:41 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 222 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:28:14 | |||
| 2 | 224 | Sion Matthews | Gary Matthews | Vauxhall Nova | 0:42:10 | 0:13:56 | 0:13:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 204 | Malcolm Hague | Dave Read | Ford Escort | 0:25:38 | |||
| 2 | 210 | Nick Priddy | Andy Ballantyne | Vauxhall Corsa | 0:25:53 | 0:00:15 | 0:00:15 | |
| 3 | 205 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:25:57 | 0:00:04 | 0:00:19 | |
| 4 | 201 | Darren Pinchin | Karen Watts | Proton Satria | 0:26:10 | 0:00:13 | 0:00:32 | |
| 5 | 214 | Robert Price | Jonathan Sargeant | Vauxhall Corsa | 0:26:28 | 0:00:18 | 0:00:50 | |
| 6 | 202 | Graham Middleton | Ella Flynn | Suzuki Ignis | 0:26:30 | 0:00:02 | 0:00:52 | |
| 7 | 209 | Shaun Bolt | Andrew Bolt | Vauxhall Corsa | 0:26:44 | 0:00:14 | 0:01:06 | |
| 8 | 228 | Callum Black | Paul Wakely | MG ZR | 0:26:54 | 0:00:10 | 0:01:16 | |
| 9 | 217 | Gary Scott | Mike Scrimgour | Vauxhall Corsa | 0:27:21 | 0:00:27 | 0:01:43 | |
| 10 | 218 | Reg Davies | Jonny Evans | Vauxhall Nova | 0:27:27 | 0:00:06 | 0:01:49 | |
| 11 | 211 | Clive Wheeler | Ken Bartram | Ford Focus | 0:27:38 | 0:00:11 | 0:02:00 | |
| 12 | 226 | Jayne Auden | David Auden | MG ZR | 0:28:23 | 0:00:45 | 0:02:45 | |
| 13 | 249 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:28:25 | 0:00:02 | 0:02:47 | |
| 14 | 221 | Ian Sutton | Heather Watkins | Vauxhall Nova | 0:28:27 | 0:00:02 | 0:02:49 | |
| 15 | 206 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | 2:00 | 0:28:49 | 0:00:22 | 0:03:11 |
| 16 | 207 | Brian Mcguinness | Ian Harden | Vauxhall Corsa | 0:28:55 | 0:00:06 | 0:03:17 | |
| 17 | 229 | Kevin Wills | Lorna Hill | Nissan Micra | 0:28:57 | 0:00:02 | 0:03:19 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 62 | Harry Hunt | Steve Mcphee | Ford Fiesta | 0:26:31 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 11 | Tim Pearcey | Robin Hernaman | Mitsubish EVO 9 | 0:23:52 | |||
| 2 | 17 | Thomas Naughton | Horace Saville | Mitsubishi Evo IX | 0:24:05 | 0:00:13 | 0:00:13 | |
| 3 | 24 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:24:07 | 0:00:02 | 0:00:15 | |
| 4 | 18 | Martyn England | Ian England | Mitsubishi Evo 9 | 0:24:33 | 0:00:26 | 0:00:41 | |
| 5 | 26 | Paul Davy | Roger Allan | Subaru Impreza V5 | 0:24:38 | 0:00:05 | 0:00:46 | |
| 6 | 19 | David Howells | Andy Morgan | Subaru Impreza | 0:24:41 | 0:00:03 | 0:00:49 | |
| 7 | 48 | Shon Rees | Owain Davies | Subaru Impreza | 0:25:02 | 0:00:21 | 0:01:10 | |
| 8 | 21 | Paul James | Derek Davies | Mitsubish EVO 9 | 0:25:15 | 0:00:13 | 0:01:23 | |
| 9 | 31 | Neville Jones | Ian Capewell | Subaru Impreza | 0:25:23 | 0:00:08 | 0:01:31 | |
| 10 | 33 | Gordon Davies | Jon Scott | Subaru Impreza V5 | 0:25:37 | 0:00:14 | 0:01:45 | |
| 11 | 35 | Brendan Wellman | Steve Wellman | Subaru Impreza | 0:25:39 | 0:00:02 | 0:01:47 | |
| 12 | 39 | Stuart Haskins | Andrew Joll | Mitsubishi EVO 7 | 0:26:01 | 0:00:22 | 0:02:09 | |
| 13 | 40 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:26:06 | 0:00:05 | 0:02:14 | |
| 14 | 46 | Iwan Evans | Richard Millener | Mitsubishi Lancer Evo 9 | 0:26:10 | 0:00:04 | 0:02:18 | |
| 15 | 25 | Steve Furzeland | Yvonne Furzeland | Subaru Impreza N10 | 0:26:22 | 0:00:12 | 0:02:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 36 | Andy Burnell | Rob Smith | Skoda Felicia | 0:25:28 | |||
| 2 | 55 | Phil Jobson | Caroline Lodge | Ford Escort Mk2 | 0:26:37 | 0:01:09 | 0:01:09 | |
| 3 | 87 | Sean Edwards | Ken Bowman | Ford Escort RS | 0:27:19 | 0:00:42 | 0:01:51 | |
| 4 | 59 | Sean Bannister | Chris Davies | Citroen C2 | 0:28:27 | 0:01:08 | 0:02:59 | |
| 5 | 82 | Stuart Bliss | Rich Marsh | Honda Civic | 0:28:41 | 0:00:14 | 0:03:13 | |
| 6 | 77 | Dai Lloyd | Kate Grindley | Peugeot 205 GTi | 0:28:45 | 0:00:04 | 0:03:17 | |
| 7 | 91 | Andrew Hicks | Richard Bliss | Peugeot 106 GTi | 0:31:48 | 0:03:03 | 0:06:20 | |
| 8 | 92 | Andy Reid | Brian Harris | Peugeot 205 GTi | 1:00 | 0:33:24 | 0:01:36 | 0:07:56 |
| 9 | 68 | Gareth Bevan | Gavin Haycock | Peugeot 106 Cup Car | 5:00 | 0:36:24 | 0:03:00 | 0:10:56 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 29 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:25:25 | |||
| 2 | 49 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:25:44 | 0:00:19 | 0:00:19 | |
| 3 | 44 | Jim Munden | John Leigh | Ford Escort | 0:25:50 | 0:00:06 | 0:00:25 | |
| 4 | 50 | John Woodward | Rich Pover | Ford Escort | 0:25:59 | 0:00:09 | 0:00:34 | |
| 5 | 45 | Dave Harris | Rupert Barker | Ford Escort Mk2 | 0:26:01 | 0:00:02 | 0:00:36 | |
| 6 | 54 | Jonathan Burnell | Kevin Wheatley | Ford Escort | 0:26:30 | 0:00:29 | 0:01:05 | |
| 7 | 70 | Nick Woodman | Alex Benn | Ford Escort Mk2 | 0:26:31 | 0:00:01 | 0:01:06 | |
| 8 | 56 | Adrian Allen | Mike Wilding | Opel Manta | 0:26:38 | 0:00:07 | 0:01:13 | |
| 9 | 85 | Neal Dwyer | Simon Dwyer | Ford Escort Mk2 | 0:27:23 | 0:00:45 | 0:01:58 | |
| 10 | 86 | Pete Henson | Andy Webber | Ford Escort Mk 2 | 0:27:40 | 0:00:17 | 0:02:15 | |
| 11 | 79 | Simon Rees | Ryan Williams | Ford Escort | 0:27:52 | 0:00:12 | 0:02:27 | |
| 12 | 67 | Richard Baker | David Porter | Ford Escort Mk 1 | 1:00 | 0:28:54 | 0:01:02 | 0:03:29 |
| 13 | 69 | Chris Henson | Andrew Bishop | Peugeot 205 GTi | 0:29:32 | 0:00:38 | 0:04:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | William Onions | Tim Hobbs | Ford Escort | 0:24:40 | |||
| 2 | 65 | Andy Ewings | Matthew Cousins | Opel Manta | 0:26:36 | 0:01:56 | 0:01:56 | |
| 3 | 63 | Dave Phillips | Tim Bagg | BMW 325i | 0:28:48 | 0:02:12 | 0:04:08 | |
| 4 | 27 | Dave Brick | Rob Woodhouse | Ford Escort | 0:29:36 | 0:00:48 | 0:04:56 | |
| 5 | 64 | Trev Baynham | Anthony Bailey | Ford Escort | 0:31:08 | 0:01:32 | 0:06:28 | |
| 6 | 89 | Jan Budge | Fiona Scarrett | Vauxhall Nova | 0:33:10 | 0:02:02 | 0:08:30 | |
| 7 | 76 | Steve Leigh | Nick Parsons | Ford Escort | 12:00 | 0:43:46 | 0:10:36 | 0:19:06 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | David Wright | Michael Wilkinson | Mitsubishi Evo 9 | 0:22:58 | |||
| 2 | 6 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:23:17 | 0:00:19 | 0:00:19 | |
| 3 | 22 | Richard Fishleigh | Tim Young | Subaru Impreza | 0:24:36 | 0:01:19 | 0:01:38 | |
| 4 | 20 | Simon Rogers | Chris Ridge | Mitsubish Evo 6 | 0:24:39 | 0:00:03 | 0:01:41 | |
| 5 | 23 | Lloyd Furse | Rob Short | Subaru Impreza | 0:25:16 | 0:00:37 | 0:02:18 | |
| 6 | 28 | Tony Macwhirter | Steve Green | Mitsubishi Evo 7 | 0:25:38 | 0:00:22 | 0:02:40 | |
| 7 | 52 | Simon Morton | Eunan McCosker | Subaru Impreza | 0:26:15 | 0:00:37 | 0:03:17 | |
| 8 | 38 | Richard Barrow | Alan Lock | Subaru Impreza | 0:26:53 | 0:00:38 | 0:03:55 | |
| 9 | 47 | Gary Kenna | Sam Collis | Subaru Impreza | 0:27:00 | 0:00:07 | 0:04:02 | |
| 10 | 78 | Alan Spratt | Ian Blethyn | Mitsubishi Lancer Evo 6 | 0:27:00 | 0:04:02 | ||
| 11 | 72 | Simon Dowdeswell | Kieron Bhargava | Landrover Freelander | 0:27:18 | 0:00:18 | 0:04:20 | |
| 12 | 73 | Keith Thomas | Nathan Eyers | Landrover Discovery | 0:27:20 | 0:00:02 | 0:04:22 | |
| 13 | 61 | Kevin Rowledge | Paul Whittaker | Subaru Impreza | 0:27:22 | 0:00:02 | 0:04:24 | |
| 14 | 66 | Ed Hardy | Karen Hardy | Mitsubishi Lancer RS | 0:28:53 | 0:01:31 | 0:05:55 | |
| 15 | 42 | Simon Munden | Dale Lovegrove | Subaru Impreza | 0:29:09 | 0:00:16 | 0:06:11 | |
| 16 | 71 | Andy Drummond | Jon Chester | Landrover Discovery | 2:00 | 0:29:39 | 0:00:30 | 0:06:41 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:22:09 | |||
| 2 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus WRC | 0:22:33 | 0:00:24 | 0:00:24 | |
| 3 | 2 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:22:56 | 0:00:23 | 0:00:47 | |
| 4 | 5 | Michael O'Brien | Paul Spooner | Ford Focus WRC 03 | 0:23:16 | 0:00:20 | 0:01:07 | |
| 5 | 15 | James Belton | Eurig Evans | Subaru WRC | 0:23:46 | 0:00:30 | 0:01:37 | |
| 6 | 12 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:24:03 | 0:00:17 | 0:01:54 | |
| 7 | 10 | John Lloyd | Adrian Cavanagh | Ford Focus | 0:24:11 | 0:00:08 | 0:02:02 | |
| 8 | 14 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:24:18 | 0:00:07 | 0:02:09 | |
| 9 | 94 | David Robinson | Kath Rumney | Ford Escort | 0:25:05 | 0:00:47 | 0:02:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 88 | Jeremy Wells | Martin Saunders | Ford Escort Mk 1 | 0:29:29 | |||
| 2 | 90 | John Tatlow | Julie Westwood | Saab 96 V4 | 0:31:15 | 0:01:46 | 0:01:46 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 43 | Theo Bengry | Les Forsbrook | Opel Ascona 400 | 0:29:13 | |||