Results final at 19:30 on 16 May 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | Alistair Sutherland | Gill Cotton | Nissan Micra | 0:14:55 | |||
| 2 | 228 | Mick Smith | Paul Osmond | Nissan Micra | 0:15:04 | 0:00:09 | 0:00:09 | |
| 3 | 243 | Dafydd Williams | Phil Spilsted | Nissan Micra | 0:15:16 | 0:00:12 | 0:00:21 | |
| 4 | 230 | Tristan Dodd | Alistair Dodd | Nissan Micra | 0:15:25 | 0:00:09 | 0:00:30 | |
| 5 | 239 | Stephen Brown | Paul Stringer | Nissan Micra | 0:15:30 | 0:00:05 | 0:00:35 | |
| 6 | 240 | Alwyn Frazer | Merfyn Williams | Nissan Micra | 0:15:35 | 0:00:05 | 0:00:40 | |
| 7 | 241 | Martin Copcutt | Neil Copcutt | Toyota Aygo | 0:15:50 | 0:00:15 | 0:00:55 | |
| 8 | 245 | Laura Kenny | Rhys Morgan | Nissan Micra | 0:17:06 | 0:01:16 | 0:02:11 | |
| 9 | 247 | Graham Chidley | Geraint Mayes | Nissan Micra | 0:17:34 | 0:00:28 | 0:02:39 | |
| 10 | 246 | Holly Blade | Matt Phipps | Nissan Micra | 0:20:09 | 0:02:35 | 0:05:14 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 215 | Dave Bennett | Alastair McNeil | Vauxhall Corsa | 0:14:03 | |||
| 2 | 224 | Chris Jones | Chris Spilsted | Nissan Micra | 0:14:21 | 0:00:18 | 0:00:18 | |
| 3 | 248 | Jason Hopkins | Calvin Houldsworth | VW Lupo | 0:14:27 | 0:00:06 | 0:00:24 | |
| 4 | 232 | Roy Gravestock | Tim Ball | Vauxhall Corsa-C SRi | 0:14:41 | 0:00:14 | 0:00:38 | |
| 5 | 223 | Peter Scott | Graham Dance | Nissan Micra | 0:14:44 | 0:00:03 | 0:00:41 | |
| 6 | 233 | Rob Navin | Ian Varney | Nissan Micra | 0:14:48 | 0:00:04 | 0:00:45 | |
| 7 | 227 | Matt Griffin | Joe Cruttenden | VW Lupo | 0:14:49 | 0:00:01 | 0:00:46 | |
| 8 | 231 | Chris Hellings | Nick Farmer | MG ZR | 0:14:52 | 0:00:03 | 0:00:49 | |
| 9 | 237 | Julian Cardew | Sarah Cardew | Peugeot 106 XSi | 0:14:53 | 0:00:01 | 0:00:50 | |
| 10 | 235 | Joe Evett | Lorraine Chappell | Vauxhall Nova | 0:15:36 | 0:00:43 | 0:01:33 | |
| 11 | 244 | Paul Knapp | Carl Williamson | Nissan Micra | 0:15:42 | 0:00:06 | 0:01:39 | |
| 12 | 242 | Liam Butler | Peter Butler | Peugeot 106 Rallye | 0:16:13 | 0:00:31 | 0:02:10 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 218 | Matt Cotton | Will Rogers | MG ZR | 0:14:27 | |||
| 2 | 249 | Vin Hughes | Michael Calvert | MG ZR | 0:14:29 | 0:00:02 | 0:00:02 | |
| 3 | 225 | Simon Taft | Steve Deeley | MG ZR | 0:14:45 | 0:00:16 | 0:00:18 | |
| 4 | 222 | Jim Ward | Chris Williams | MG ZR | 0:15:12 | 0:00:27 | 0:00:45 | |
| 5 | 220 | Roger Mustoe | Alison Perkins | Volkawagen Polo | 0:15:38 | 0:00:26 | 0:01:11 | |
| 6 | 238 | James Weaver | Teresa Butler | MG ZR | 0:15:44 | 0:00:06 | 0:01:17 | |
| 7 | 234 | Gary Wright | Terry Moore | MG ZR | 0:16:32 | 0:00:48 | 0:02:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 217 | Sion Matthews | Gary Matthews | Vauxhall Nova | 0:14:08 | |||
| 2 | 216 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:14:15 | 0:00:07 | 0:00:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Martyn Lewis | Richard Lewis | Vauxhall Nova | 0:13:08 | |||
| 2 | 202 | Darren Pinchin | Karen Watts | Proton Satria | 0:13:11 | 0:00:03 | 0:00:03 | |
| 3 | 201 | Graham Middleton | Shaun O' Gorman | Suzuki Ignis | 0:13:21 | 0:00:10 | 0:00:13 | |
| 4 | 204 | Gary Barlow | Nick Chapman | Vauxhall Nova | 0:13:23 | 0:00:02 | 0:00:15 | |
| 5 | 205 | Clive Anstey | Martin Moore | Vauxhall Corsa | 0:13:23 | 0:00:15 | ||
| 6 | 251 | Reggie Davies | Jonny Evans | Vauxhall Nova | 0:13:41 | 0:00:18 | 0:00:33 | |
| 7 | 207 | Nigel Jenkins | Deian Phillips | Vauxhall Nova | 0:13:41 | 0:00:33 | ||
| 8 | 206 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:13:51 | 0:00:10 | 0:00:43 | |
| 9 | 250 | Robert Price | Jonathan Sargeant | Vauxhall Corsa | 0:13:53 | 0:00:02 | 0:00:45 | |
| 10 | 210 | Martin Shaw | Ian Prout | Ford Escort RS1400 | 0:13:59 | 0:00:06 | 0:00:51 | |
| 11 | 213 | Steve Black | Paul Morris | MG ZR | 0:14:04 | 0:00:05 | 0:00:56 | |
| 12 | 208 | Clive Wheeler | Ken Bartram | Ford Focus | 0:14:06 | 0:00:02 | 0:00:58 | |
| 13 | 209 | Gary Scott | Mike Scrimgour | Vauxhall Corsa | 0:14:09 | 0:00:03 | 0:01:01 | |
| 14 | 226 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:14:33 | 0:00:24 | 0:01:25 | |
| 15 | 212 | Callum Black | Paul Wakley | MG ZR | 0:15:15 | 0:00:42 | 0:02:07 | |
| 16 | 211 | Gareth Webb | Rich Jones | Vauxhall Nova | 0:15:16 | 0:00:01 | 0:02:08 | |
| 17 | 214 | Tim Sunderland | Andy Street | MG ZR | 0:15:53 | 0:00:37 | 0:02:45 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 48 | Luke Francis | Jon Madoc-Jones | Ford Fiesta ST | 0:13:32 | |||
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 25 | Grant Rees | Wyn Davies | Subaru Impreza | 0:12:16 | |||
| 2 | 17 | Alex Allingham | Mark Glennerster | Subaru Impreza | 0:12:21 | 0:00:05 | 0:00:05 | |
| 3 | 15 | David Howells | Andy Morgan | Subaru Impreza | 0:12:27 | 0:00:06 | 0:00:11 | |
| 4 | 21 | Bob Morgan | Adrian Williams | Subaru Impreza | 0:12:52 | 0:00:25 | 0:00:36 | |
| 5 | 41 | Phil Brown | Robin Kellard | Subaru Impreza | 0:12:53 | 0:00:01 | 0:00:37 | |
| 6 | 63 | Shon Rees | Owain Davies | Subaru Impreza | 0:12:55 | 0:00:02 | 0:00:39 | |
| 7 | 26 | Tristan Bailey | James How | Subaru Impreza | 0:12:58 | 0:00:03 | 0:00:42 | |
| 8 | 24 | Paul Davy | Roger Allan | Subaru Impreza V5 | 0:13:03 | 0:00:05 | 0:00:47 | |
| 9 | 27 | Wug Utting | Max Utting | Subaru Impreza N12B | 0:13:08 | 0:00:05 | 0:00:52 | |
| 10 | 35 | Neville Jones | Julian Jones | Subaru Impreza | 0:13:11 | 0:00:03 | 0:00:55 | |
| 11 | 32 | Gordon Davies | Jon Scott | Subaru Impreza | 0:13:19 | 0:00:08 | 0:01:03 | |
| 12 | 68 | Huw Jeffreys | Avarina Connor | Subaru Impreza | 0:13:26 | 0:00:07 | 0:01:10 | |
| 13 | 65 | Peter Baylis | Anthony Blyth | Subaru Impreza | 0:13:35 | 0:00:09 | 0:01:19 | |
| 14 | 67 | Nick James | Bill Robertson | Mitsubishi EVO VIII | 0:14:10 | 0:00:35 | 0:01:54 | |
| 15 | 56 | Matt Dubber | Sharon Pearson | Subaru Impreza | 0:14:17 | 0:00:07 | 0:02:01 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 55 | Phil Jobson | Caroline Lodge | Ford Escort Mk II | 0:13:59 | |||
| 2 | 53 | Alun Roberts | Chris Hands | Peugeot 206 | 0:14:01 | 0:00:02 | 0:00:02 | |
| 3 | 59 | Geoff Whittaker | Paul Bevan | Ford Escort Mk II | 0:14:18 | 0:00:17 | 0:00:19 | |
| 4 | 61 | Robert Wheeler | Chris Wheeler | VW Golf | 0:15:21 | 0:01:03 | 0:01:22 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 18 | Nick Elliott | Dave Price | Ford Escort MkII | 0:12:31 | |||
| 2 | 20 | Joe Price | Christopher Brooks | Ford Escort RS | 0:12:34 | 0:00:03 | 0:00:03 | |
| 3 | 19 | Mad Mick Jones | Dale Furniss | Ford Escort Mk II | 0:12:45 | 0:00:11 | 0:00:14 | |
| 4 | 44 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:13:12 | 0:00:27 | 0:00:41 | |
| 5 | 39 | Steven Finch | Stanley Graham | Ford Escort Mk II | 0:13:24 | 0:00:12 | 0:00:53 | |
| 6 | 29 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:13:28 | 0:00:04 | 0:00:57 | |
| 7 | 52 | Nick Woodman | Alex Benn | Ford Escort Mk II | 0:13:56 | 0:00:28 | 0:01:25 | |
| 8 | 57 | Paul Hands | Mike Dawson | Ford Escort Mk I | 0:14:07 | 0:00:11 | 0:01:36 | |
| 9 | 62 | Kim Jones | Jane Nicol | Peugeot 205 | 0:15:23 | 0:01:16 | 0:02:52 | |
| 10 | 60 | Peter Urquhart | Justin Westbrook | Ford Escort RS | 0:16:04 | 0:00:41 | 0:03:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 30 | Henri Grehan | Chris Ridge | Ford Escort RS | 0:12:53 | |||
| 2 | 28 | William Onions | Tim Hobbs | Ford Escort Mk II | 0:12:56 | 0:00:03 | 0:00:03 | |
| 3 | 51 | Andy Ewings | Matthew Cousins | Opel Manta | 0:14:34 | 0:01:38 | 0:01:41 | |
| 4 | 58 | Cyril Crook | Mick Poole | Vauxhall Astra RWD | 0:14:45 | 0:00:11 | 0:01:52 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 8 | David Wright | Michael Wilkinson | Mitsubishi Evo IX | 0:11:45 | |||
| 2 | 5 | Shaun Gardener | Ben Innes | Mitsubishi Lancer Evo 5.9 | 0:11:59 | 0:00:14 | 0:00:14 | |
| 3 | 7 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:12:23 | 0:00:24 | 0:00:38 | |
| 4 | 23 | Simon Rogers | Andrew Sankey | Mitsubishi EVO VI | 0:12:52 | 0:00:29 | 0:01:07 | |
| 5 | 38 | Emyr Morgan | Emyr Hall | Subaru Impreza | 0:13:15 | 0:00:23 | 0:01:30 | |
| 6 | 43 | Sara Williams | Patrick Walsh | Subaru Impreza STi | 0:13:21 | 0:00:06 | 0:01:36 | |
| 7 | 34 | Tony MacWhirter | Steve Green | Mitsubishi Evo VII | 0:13:23 | 0:00:02 | 0:01:38 | |
| 8 | 49 | Simon Morton | Eunan McCosker | Subaru Impreza | 0:13:29 | 0:00:06 | 0:01:44 | |
| 9 | 40 | Malcolm Mawdsley | Angharad Davies | Subaru Impreza | 0:13:58 | 0:00:29 | 0:02:13 | |
| 10 | 47 | Alan Spratt | Ian Blethyn | Mitsubishi Evo VI | 0:14:00 | 0:00:02 | 0:02:15 | |
| 11 | 46 | Alan Mayhew | Bryan Newton | Subaru Impreza Turbo | 0:14:15 | 0:00:15 | 0:02:30 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Andrew Burton | Shelley Rogerson | Peugeot Cosworth | 0:11:37 | |||
| 2 | 2 | Will Nicholls | Nick Broom | Subaru Impreza WRC | 0:11:44 | 0:00:07 | 0:00:07 | |
| 3 | 3 | Hugh Hunter | Andy Marchbank | Ford Focus WRC 01 | 0:11:47 | 0:00:03 | 0:00:10 | |
| 4 | 6 | Michael O'Brien | Paul Spooner | Ford Focus WRC 03 | 0:12:04 | 0:00:17 | 0:00:27 | |
| 5 | 22 | Bob Ceen | Andy Bull | Subaru Impreza WRC | 0:12:06 | 0:00:02 | 0:00:29 | |
| 6 | 11 | James Belton | Eurig Evans | Subaru WRC | 0:12:07 | 0:00:01 | 0:00:30 | |
| 7 | 4 | Damian Cole | George Gwynn | Hyundai Accent WRC | 0:12:28 | 0:00:21 | 0:00:51 | |
| 8 | 12 | Andrew Barnes | Guy Simmons | Ford Focus WRC | 0:12:38 | 0:00:10 | 0:01:01 | |
| 9 | 9 | Peter Egerton | Jamie Edwards | Hyundai Accent WRC 4 | 0:13:08 | 0:00:30 | 0:01:31 | |
| 10 | 14 | John Lloyd | Craig Thorley | Ford Focus WRC | 0:13:13 | 0:00:05 | 0:01:36 | |
| 11 | 42 | Mike Tomkinson | Miss Shaun Whitehurst | Subaru WRC | 0:13:32 | 0:00:19 | 0:01:55 | |
| 12 | 66 | Dave Robinson | Kath Rumney | Ford Escort WRC | 0:13:36 | 0:00:04 | 0:01:59 | |