Plains Clubmans Rally 2009

Final Overall Positions after stage S9 - Woodyard 2

Results final at 16:55 on 16 May 2009

Pos.
O/A
Pos.
Class
No. Driver Co-driver Car Class Road
Penalty
Total Diff. from
Prev. First
1   1   301 Andy Davison Mike Curry BMW 325i 5   0:37:21    
2   2   326 Andrew Fox Tudor Jenkins BMW 325i 5   0:37:55 0:00:34 0:00:34
3   3   306 Ian Winstanley Neil Bye BMW 325i 5   0:38:03 0:00:08 0:00:42
4   4   303 Richard Felgate Mark Mason BMW 325i 5   0:38:09 0:00:06 0:00:48
5   1   304 Russ Thompson Ashley Trimble Peugeot 205 Gti 2   0:38:20 0:00:11 0:00:59
6   2   328 Dan Corner Ade Camp Peugeot 205 Gti 2   0:38:36 0:00:16 0:01:15
7   1   305 Dewi Williams Aled Edwards Peugeot 205 Gti 3   0:38:58 0:00:22 0:01:37
8   3   310 Damien Smith Frazer Hutchinson Peugeot 205 Gti 2   0:39:28 0:00:30 0:02:07
9   4   311 Andrew Smith Darren Macdonald Peugeot 205 2   0:40:05 0:00:37 0:02:44
10   2   321 Andrew Chalmers Nicola Fearnley Peugeot 205 S16 3   0:40:13 0:00:08 0:02:52
11   5   309 Phil Scholes Jamie Foster Peugeot 205 Gti 2   0:40:13   0:02:52
12   6   318 Gareth Vickers Martyn Vickers Peugeot 205 Gti 2   0:41:28 0:01:15 0:04:07
13   7   322 Andrew Hebron Simon Illsley Peugeot 205 GTI 2   0:41:37 0:00:09 0:04:16
14   8   329 Craig Diamond Sandy Loynd Peugeot 205 Gti 2   0:41:46 0:00:09 0:04:25
15   1   323 Chris Horner Antony Helliwell Peugeot 205 XS 1   0:41:53 0:00:07 0:04:32
16   9   327 Jamie Anderson Martin Auskerin Peugeot 205 2 0:40 0:42:05 0:00:12 0:04:44
17   10   312 James Ford Charlie Woodward Peugeot 205 Gti 2   0:42:48 0:00:43 0:05:27
18   1   316 David May David Mclachlan BMW 318Ti Compact 4   0:42:49 0:00:01 0:05:28
19   11   313 Paul "Max"Edwards Pete Weston Peugeot 205 Gti 2 1:00 0:43:49 0:01:00 0:06:28
20   12   315 Marcus Feeley James Jolly Peugeot 205 Gti 2 1:00 0:43:59 0:00:10 0:06:38
21   2   317 Adam Lawrence Loz (Laura) Taylor Peugeot 205 1   0:44:23 0:00:24 0:07:02
22   5   308 Thomas Stephenson Marc Crack BMW 325i 5 10:00 0:50:42 0:06:19 0:13:21

Page Author: Tynemouth Computer Services Results System
Rallying UK