Results final at 19:50 on 13 June 2009
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 242 | Dafydd Williams | Phil Spilsted | Nissan Micra | 0:54:44 | |||
| 2 | 246 | Lewis Roper | Ben Thomas | Nissan Micra | 0:55:50 | 0:01:06 | 0:01:06 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 226 | Jason Hopkins | Dave Read | VW Lupo | 0:50:38 | |||
| 2 | 220 | David Bennett | Alistair McNeil | Vauxhall Corsa | 0:50:52 | 0:00:14 | 0:00:14 | |
| 3 | 230 | Matt Griffin | Joe Cruttenden | VW Lupo | 0:51:51 | 0:00:59 | 0:01:13 | |
| 4 | 234 | Joe Evett | Lorraine Chappell | Vauxhall Nova SRI | 0:52:45 | 0:00:54 | 0:02:07 | |
| 5 | 229 | Roy Gravestock | Tim Ball | Vauxhall Corsa SRi | 0:52:59 | 0:00:14 | 0:02:21 | |
| 6 | 235 | Rob Navin | Ian Varney | Nissan Micra | 0:53:34 | 0:00:35 | 0:02:56 | |
| 7 | 233 | Julian Cardew | Sarah Cardew | Peugeot 106 xsi | 0:53:36 | 0:00:02 | 0:02:58 | |
| 8 | 225 | Chris Jones | Chris Spilsted | Nissan Micra | 0:55:42 | 0:02:06 | 0:05:04 | |
| 9 | 243 | Liam Butler | Peter Butler | Peugeot 106 Rallye | 0:56:01 | 0:00:19 | 0:05:23 | |
| 10 | 240 | John Pearson | Calvin Houldsworth | Vauxhall Astra | 0:56:13 | 0:00:12 | 0:05:35 | |
| 11 | 232 | Chris Hellings | Nick Farmer | MG ZR 1400 | 5:00 | 0:57:04 | 0:00:51 | 0:06:26 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 219 | Matt Cotton | Will Rogers | MG ZR | 0:51:20 | |||
| 2 | 228 | Simon Taft | Steve Deeley | MG ZR | 0:51:38 | 0:00:18 | 0:00:18 | |
| 3 | 237 | James Weaver | Teresa Butler | MG ZR | 0:53:57 | 0:02:19 | 0:02:37 | |
| 4 | 224 | Vin Hughes | Mike Calvert | MG ZR | 0:55:29 | 0:01:32 | 0:04:09 | |
| 5 | 241 | Gary Wright | Glynn Thomas | MG ZR | 0:56:25 | 0:00:56 | 0:05:05 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 221 | David Wood | Alan Jackson | Vauxhall Corsa | 0:50:03 | |||
| 2 | 215 | Euros Evans | Dylan Lewis | Vauxhall Nova | 0:50:06 | 0:00:03 | 0:00:03 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 203 | Justin Lawson | Paul Hargreaves | Vauxhall Nova | 0:47:06 | |||
| 2 | 216 | Brian McGuinness | Ian Harden | Vauxhall Corsa | 0:47:59 | 0:00:53 | 0:00:53 | |
| 3 | 209 | Clive Anstey | Pamela Hilton | Vauxhall Corsa | 0:48:02 | 0:00:03 | 0:00:56 | |
| 4 | 208 | Steve Black | Paul Morris | MG ZR | 0:48:12 | 0:00:10 | 0:01:06 | |
| 5 | 210 | Reg Davies | Jonny Evans | Vauxhall Nova | 0:49:50 | 0:01:38 | 0:02:44 | |
| 6 | 227 | Kieran Darrington | Lyndsey Darrington | Vauxhall Corsa | 0:49:58 | 0:00:08 | 0:02:52 | |
| 7 | 218 | Julian Gunnell | Michael Klein | Peugeot 106 Rallye | 0:50:17 | 0:00:19 | 0:03:11 | |
| 8 | 213 | Alan Richardson | Christopher Roe | Vauxhall Nova | 0:50:26 | 0:00:09 | 0:03:20 | |
| 9 | 211 | Gary Scott | Neil Weaver | Vauxhall Corsa | 0:50:39 | 0:00:13 | 0:03:33 | |
| 10 | 222 | Jayne Auden | David Auden | MG ZR ZR 1400 | 0:51:42 | 0:01:03 | 0:04:36 | |
| 11 | 244 | Paul Rees | Biddy Barker | Vauxhall Astra | 20:00 | 1:13:19 | 0:21:37 | 0:26:13 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 81 | Thomas Watson | Ken Bowman | Ford Fiesta ST | 0:48:48 | |||
| 2 | 49 | Clive Hilton | David Ingamells | Ford Fiesta ST | 0:49:04 | 0:00:16 | 0:00:16 | |
| 3 | 55 | Mark Turner | Richard Pashley | Ford Fiesta ST | 0:50:16 | 0:01:12 | 0:01:28 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 17 | Thomas Naughton | Horace Saville | Mitsubishi Lancer Evo 9 | 0:42:53 | |||
| 2 | 12 | Tristan Pye | Roger Herron | Subaru Impreza | 0:43:13 | 0:00:20 | 0:00:20 | |
| 3 | 22 | Paul James | Derek Davies | Mitsubishi Evo 9 | 0:44:29 | 0:01:16 | 0:01:36 | |
| 4 | 34 | Tristan Bailey | James How | Subaru Impreza | 0:44:45 | 0:00:16 | 0:01:52 | |
| 5 | 26 | Paul Davy | Roger Allan | Subaru Impreza | 0:45:00 | 0:00:15 | 0:02:07 | |
| 6 | 40 | Glyn Jarman | Damien Rigden | Subaru Impreza | 0:45:08 | 0:00:08 | 0:02:15 | |
| 7 | 39 | Shelly Taunt | Julie Murphy | Subaru Impreza N10 | 0:45:43 | 0:00:35 | 0:02:50 | |
| 8 | 61 | Matt Dubber | Sharon Pearson | Subaru Impreza | 0:47:49 | 0:02:06 | 0:04:56 | |
| 9 | 63 | Justin Oliver | Claire Abrey | Subaru Impreza | 0:49:14 | 0:01:25 | 0:06:21 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 76 | Andrew Smith | Andrew Davies | Peugeot 205 GTi | 0:54:28 | |||
| 2 | 86 | Tony Cawthorne | Ian Blethyn | Peugeot 205 GTI | 1:07:24 | 0:12:56 | 0:12:56 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 27 | Mick Jones | Dale Furniss | Ford Escort | 0:44:53 | |||
| 2 | 29 | Jon Ballinger | Alistair Douglas | Opel Manta | 0:46:05 | 0:01:12 | 0:01:12 | |
| 3 | 44 | John Woodward | Rich Pover | Ford Escort GAC | 0:47:12 | 0:01:07 | 0:02:19 | |
| 4 | 38 | Allan McDowall | Gavin Heseltine | Opel Kadett | 0:47:29 | 0:00:17 | 0:02:36 | |
| 5 | 43 | John Stevens | Giles Dykes | Ford Escort | 0:47:33 | 0:00:04 | 0:02:40 | |
| 6 | 79 | Nigel Keen | Mark Casey | Ford Escort Mk 2 | 0:48:41 | 0:01:08 | 0:03:48 | |
| 7 | 75 | Cliff Richards | Reg Day | Ford Escort | 0:50:12 | 0:01:31 | 0:05:19 | |
| 8 | 72 | Mick Cox | Paul Davis | Ford Escort | 0:51:44 | 0:01:32 | 0:06:51 | |
| 9 | 78 | Andrew Staton | Rob Stanesby | Ford Fiesta | 2:00 | 0:54:27 | 0:02:43 | 0:09:34 |
| 10 | 87 | Matthew Ockendon | James Crook | Peugeot 205 GTI | 1:00 | 1:01:07 | 0:06:40 | 0:16:14 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 28 | William Onions | Tim Hobbs | Ford Escort | 0:44:24 | |||
| 2 | 59 | Simon Smith | Sylvia Earle | Ford Escort | 0:48:25 | 0:04:01 | 0:04:01 | |
| 3 | 46 | Ian Jemison | Graham Wride | Porsche Boxster | 0:48:47 | 0:00:22 | 0:04:23 | |
| 4 | 58 | Mel Hudson | Roy Bell | BMW 325i | 0:49:10 | 0:00:23 | 0:04:46 | |
| 5 | 68 | Anthony Windle | Peter Outram | Triumph TR7 V8 | 1:00 | 0:52:06 | 0:02:56 | 0:07:42 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 7 | David Wright | Michael Wilkinson | Mitsubishi Lancer Evo 9 | 0:41:11 | |||
| 2 | 8 | Nigel Griffiths | Josh Burton | Subaru Impreza | 0:42:03 | 0:00:52 | 0:00:52 | |
| 3 | 35 | Keith Turner | Steve Ward | Subaru Impreza | 0:43:43 | 0:01:40 | 0:02:32 | |
| 4 | 48 | Chris Cawthorne | Mark Swallow | Subaru Impreza | 0:45:31 | 0:01:48 | 0:04:20 | |
| 5 | 41 | John Gaskin | Mark Gaskin | Subaru Impreza | 0:46:03 | 0:00:32 | 0:04:52 | |
| 6 | 24 | Robert Lowe | Lee Carter | MG Metro 6R4 | 0:46:12 | 0:00:09 | 0:05:01 | |
| 7 | 54 | Gary Kenna | Jim Ward | Subaru Impreza | 0:46:41 | 0:00:29 | 0:05:30 | |
| 8 | 32 | Jon Fox | Jane Fox | Mitsubishi Evo | 0:47:29 | 0:00:48 | 0:06:18 | |
| 9 | 50 | Errol Bairstow | Ian Emmerson | Mitsubishi Evo 6 | 1:00 | 0:47:40 | 0:00:11 | 0:06:29 |
| 10 | 31 | Gavin Collyer | Charlotte Banner | Mitsubishi Evo 3 | 0:47:43 | 0:00:03 | 0:06:32 | |
| 11 | 42 | Simon Morton | Eunon McCosker | Subaru Impreza | 0:47:49 | 0:00:06 | 0:06:38 | |
| 12 | 23 | Chris Bown | Roger Bown | Mitsubishi Lancer Evo 6 | 0:47:50 | 0:00:01 | 0:06:39 | |
| 13 | 65 | Marcus Fuller | Chris Lilley | Subaru Impreza | 0:48:17 | 0:00:27 | 0:07:06 | |
| 14 | 77 | Andrew MacArthur | Colin Mills | Ford Escort Cosworth | 0:54:08 | 0:05:51 | 0:12:57 | |
| 15 | 66 | Dean Hickling | Geoff Moss | Ford Sierra 4X4 | 0:55:30 | 0:01:22 | 0:14:19 | |
| 16 | 56 | Richard Smith | Jayne Derricutt | MG Metro 6R4 | 0:55:52 | 0:00:22 | 0:14:41 | |
| 17 | 82 | Kevin Jarvis | David Church | Ford Sierra XR 4 x 4 | 0:55:57 | 0:00:05 | 0:14:46 | |
| 18 | 85 | Chris Dawkins | David Willis | Subaru Impreza | 19:00 | 1:11:12 | 0:15:15 | 0:30:01 |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 1 | Steve Perez | Sam Collis | Ford Focus WRC | 0:40:40 | |||
| 2 | 5 | Damian Cole | Tim Sturla | Hyundai Accent WRC | 0:41:01 | 0:00:21 | 0:00:21 | |
| 3 | 9 | Charlie Payne | Craig Thorley | Mitsubishi Lancer WRC S2 | 0:41:07 | 0:00:06 | 0:00:27 | |
| 4 | 16 | John Lloyd | Adrian Cavenagh | Ford Focus | 0:41:40 | 0:00:33 | 0:01:00 | |
| 5 | 15 | Andrew Barnes | Guy Simmons | Ford Focus | 0:41:43 | 0:00:03 | 0:01:03 | |
| 6 | 14 | Peter Egerton | Jamie Edwards | Hyundai Accent WRC | 0:42:18 | 0:00:35 | 0:01:38 | |
| 7 | 19 | Donovan Jenkin | Ian Bass | Subaru P2000 | 0:43:33 | 0:01:15 | 0:02:53 | |
| 8 | 20 | Jeremy Nolan | Paul Nolan | Ford Escort | 0:45:13 | 0:01:40 | 0:04:33 | |
| 9 | 30 | Dave Robinson | Kath Rumney | Ford Escort | 0:47:13 | 0:02:00 | 0:06:33 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 305 | Ian Rix | Stuart McAuley | Ford Escort | 0:49:37 | |||
| 2 | 311 | Glynn Lyons | Joe Pattison | Ford Escort Mk 1 | 0:51:26 | 0:01:49 | 0:01:49 | |
| 3 | 315 | Richard Arrowsmith | Roger Midwood | Ford Escort | 0:52:30 | 0:01:04 | 0:02:53 | |
| 4 | 308 | Gary Orton | Mike Morgan | Ford Escort Mexico | 0:54:06 | 0:01:36 | 0:04:29 | |
| 5 | 316 | Nigel Godden | Ian Orford | Ford Escort Mexico | 0:54:42 | 0:00:36 | 0:05:05 | |
| 6 | 313 | John Dove | Ian Dove | Opel Manta TE2800 | 0:56:44 | 0:02:02 | 0:07:07 | |
| Class Pos. |
No. | Driver | Co-driver | Car | Road Penalty |
Total | Diff. from | |
|---|---|---|---|---|---|---|---|---|
| Prev. | First | |||||||
| 1 | 301 | Jason Lepley | John McNichol | Ford Escort RS1800 | 0:45:40 | |||
| 2 | 303 | Richard Lane | Frank Richer | Ford Escort | 0:46:10 | 0:00:30 | 0:00:30 | |
| 3 | 304 | Chris White | Chris Dewsnap | Ford Escort RS | 0:46:11 | 0:00:01 | 0:00:31 | |
| 4 | 307 | Chris Langthorne | Wayne Langthorne | Ford Escort Mk2 | 0:48:56 | 0:02:45 | 0:03:16 | |
| 5 | 310 | Harry Shephard | Stephen Shephard | Ford Escort Mk 2 | 0:54:34 | 0:05:38 | 0:08:54 | |