Results final at 19:50 on 13 June 2009
| Stage | Time | Winner |
|---|---|---|
| 1 | 1:36 | Will Nicholls (3) |
| 2 | 6:09 | Steve Perez (1) & Hugh Hunter (4) (stage cleaned) |
| 3 | 6:12 | Steve Perez (1), Andy Burton (2) & Hugh Hunter (4) (stage cleaned) |
| 4 | 5:20 | Damian Cole (5), Charlie Payne (9) & John Lloyd (16) |
| 5 | 1:16 | Steve Perez (1), Damian Cole (5), David Wright (7) & Charlie Payne (9) (stage cleaned) |
| 6 | 2:50 | Steve Perez (1) |
| 7 | 6:39 | Steve Perez (1) |
| 8 | 4:55 | Steve Perez (1) |
| 9 | 5:17 | Steve Perez (1) |
| No. | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Perez | 7 | 1 | ||||||||
| 9 | Charlie Payne | 2 | 3 | 1 | 1 | 1 | 1 | ||||
| 5 | Damian Cole | 2 | 2 | 2 | 1 | 1 | 1 | ||||
| 4 | Hugh Hunter | 2 | 1 | ||||||||
| 7 | David Wright | 1 | 1 | 1 | 2 | 2 | 2 | ||||
| 2 | Andy Burton | 1 | 1 | 1 | |||||||
| 16 | John Lloyd | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| 3 | Will Nicholls | 1 | |||||||||
| 15 | Andrew Barnes | 2 | 2 | 1 | 1 | 1 | |||||
| 8 | Nigel Griffiths | 1 | 2 | 4 | |||||||
| 6 | Michael O'Brien | 1 | 1 | 1 | |||||||
| 10 | Tim Pearcey | 1 | 2 | 2 | 1 | ||||||
| 14 | Peter Egerton | 2 | 1 | 1 | 2 | ||||||
| 17 | Thomas Naughton | 2 | 2 | ||||||||
| 41 | John Gaskin | 1 | |||||||||
| 12 | Tristan Pye | 1 | 1 | ||||||||
| 18 | Alex Allingham | 1 | 1 | ||||||||
| 11 | Alistair Ginley | 1 | |||||||||
| 23 | Chris Bown | 1 | |||||||||
| 19 | Donovan Jenkin | 1 | |||||||||
| 30 | Dave Robinson | 1 |
Note: where several competitors are equal fastest on a stage all of them are credited with a fastest time for that stage.
Stage 1: Will Nicholls (3)
Stages 2 & 3: Hugh Hunter (4)
Stages 4-6: Damian Cole (5)
Stages 7-9: Steve Perez (1)