<% topmenuSQL="SELECT Name, URL FROM menu WHERE Type='top' AND Status='2004' ORDER by SortOrder" %>
<% call topmenu(topmenuSQL, strconn) %>

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

WRCSALES.COM Somerset Stages Rally 2004

Final Overall Positions after stage 10 - Chargot 2

Results final at 20:30 on 24 April 2004

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andy Burton Rob Morgan Peugeot Cosworth B13   0:39:31    
2 2 6 John Perrott Graham Hopewell Mitsubishi EVO5 B13   0:40:15 0:00:44 0:00:44
3 3 3 Steve Winter Neil Dashfield Subaru Impreza WRC B13   0:40:15   0:00:44
4 4 4 Theo Bengry Les Forsbrook Ford Focus WRC B13   0:40:41 0:00:26 0:01:10
5 5 2 Graham Middleton John Morgan Hyundai Accent WRC B13   0:40:43 0:00:02 0:01:12
6 6 8 Shaun Gardener Dave Brick Mitsubishi EVO5 B13   0:41:42 0:00:59 0:02:11
7 1 18 Rob Smith Alun Cook Subaru Impreza N4   0:42:19 0:00:37 0:02:48
8 2 24 James Harvey Paul Arbery Subaru Impreza N4   0:42:26 0:00:07 0:02:55
9 7 10 James Vincent James How Subaru Impreza B13 1:00 0:42:47 0:00:21 0:03:16
10 3 26 Tim Clark Henry Richardson Subaru Impreza N10 N4   0:42:48 0:00:01 0:03:17
11 8 16 Stuart Newby Graham Lewis Subaru Impreza B13   0:43:02 0:00:14 0:03:31
12 9 7 Peter Elkins Andrew Joll Ford Escort Cosworth B13   0:43:15 0:00:13 0:03:44
13 1 28 Philip Squires Michael Squires Ford Escort RS1800 B12   0:43:33 0:00:18 0:04:02
14 4 11 Iwan Rees Aled Rees Subaru Impreza N4   0:43:38 0:00:05 0:04:07
15 2 42 James Belton Paul Williams Ford Escort RS B12   0:43:39 0:00:01 0:04:08
16 5 22 Bob Morgan Adrian Williams Mitsubishi EVO5 N4   0:43:40 0:00:01 0:04:09
17 10 52 Wyn Humphreys Keith Davies Subaru Impreza B13   0:43:42 0:00:02 0:04:11
18 1 201 Ian Evans Justin Brooks Suzuki Ignis B9   0:43:48 0:00:06 0:04:17
19 1 35 Robert Archer Peter Field Ford Escort Mk2 B11   0:43:59 0:00:11 0:04:28
20 6 34 Phil Newson Peter James Mitsubishi EVO6 N4   0:44:07 0:00:08 0:04:36
21 7 31 Martin Wyeth Mark Withers Subaru Impreza N4   0:44:08 0:00:01 0:04:37
22 11 46 Frazer Martin Rachel Brockington Ford Escort Cosworth B13   0:44:16 0:00:08 0:04:45
23 2 202 Malcolm Hague Dave Read Ford Escort B9   0:44:18 0:00:02 0:04:47
24 2 48 Alistair Adams Andy Ballantyne Ford Escort Mk2 B11   0:44:18   0:04:47
25 12 38 Alan Millard Jane Gatens Mitsubishi Lancer EVO3 B13   0:44:24 0:00:06 0:04:53
26 8 40 Geoff Underhill Adrian Grinsted Mitsubishi EVO 7 N4   0:44:34 0:00:10 0:05:03
27 13 32 Geoff Cottrill Chris Clifford MG Metro 8R4 B13   0:44:35 0:00:01 0:05:04
28 9 72 Jim Munden Simon Sparey Subaru Impreza N4   0:44:38 0:00:03 0:05:07
29 10 43 Jon Manners Paul Limbrick Ford Escort Cosworth N4   0:44:43 0:00:05 0:05:12
30 3 203 James Wozencroft Andrew Sankey Vauxhall Nova B9   0:44:46 0:00:03 0:05:15
31 3 55 Keith Wilde John Howells Ford Escort RS 2000 B11   0:44:47 0:00:01 0:05:16
32 4 61 Simon Hawthorn Martin Jones Ford Escort Mk2 B11   0:44:59 0:00:12 0:05:28
33 5 60 Daniel Beckham Steve Smallbone Ford Fiesta RWD B11   0:44:59   0:05:28
34 1 39 Will Onions Tim Hobbs Ford Escort RS2000 Kit Car A7   0:45:07 0:00:08 0:05:36
35 11 50 Wug Utting Max Utting Subaru Impreza N4   0:45:09 0:00:02 0:05:38
36 14 27 Derek Tracey Martin Brady Mitsubishi Lancer B13 1:00 0:45:11 0:00:02 0:05:40
37 6 63 Andrew Stokes Wayne Ball Ford Escort B11   0:45:26 0:00:15 0:05:55
38 15 66 Dave Goulding Matt Clark Ford Escort B13   0:45:40 0:00:14 0:06:09
39 12 64 Rodger Fowler Chris Dewsnap Subaru Impreza N4   0:45:51 0:00:11 0:06:20
40 7 71 Adrian Allen Mike Wilding Opel Manta B11   0:45:53 0:00:02 0:06:22
41 13 79 Steve Holder Cliff Jones Subaru Impreza N4   0:46:07 0:00:14 0:06:36
42 4 214 Jamie Burton Nick Cadwallader Ford Escort B9   0:46:14 0:00:07 0:06:43
43 1 87 Robert Price Carl Whitehouse Peugeot 205 GTI B10   0:46:21 0:00:07 0:06:50
44 8 73 Gordon Thomas Simon Ford Ford Escort Mk2 B11   0:46:26 0:00:05 0:06:55
45 1 75 Mark Sheppard Simon Bawdon Vauxhall Astra Sport N3   0:46:28 0:00:02 0:06:57
46 2 88 Stuart Windsor Kevin Kingdom Ford Escort B10   0:46:47 0:00:19 0:07:16
47 16 94 Carlo Degregorio Mark Carrow Ford Escort Cosworth B13   0:46:49 0:00:02 0:07:18
48 17 85 Simon Dowdeswell Keiron Bhargaua Landrover Defender B13   0:46:56 0:00:07 0:07:25
49 2 82 Steve Blunt Andrew Wilson Peugeot 306 N3   0:47:00 0:00:04 0:07:29
50 1 62 Duncan Williams Mark Freeman Peugeot GTI A6   0:47:01 0:00:01 0:07:30
51 14 49 Paul James Derek Davies Mitsubishi EVO8 RS N4   0:47:08 0:00:07 0:07:37
52 15 78 Shelly Taunt Julie Murphy Subaru Impreza N4   0:47:27 0:00:19 0:07:56
53 5 209 Gary Barlow Nick Chapman Vauxhall Astra B9   0:47:27   0:07:56
54 18 86 Barry Ellison Gary Adams Landrover Defender B13   0:47:30 0:00:03 0:07:59
55 1 220 Brendan Wellman Steve Wellman Nissan Micra A5   0:48:06 0:00:36 0:08:35
56 6 206 Neil Weaver Shelley Rogerson Vauxhall Nova B9   0:48:21 0:00:15 0:08:50
57 2 208 Marcel Freling Karen Robinson Nissan Micra A5   0:48:42 0:00:21 0:09:11
58 2 41 Robin Bolt Richard Edwards Peugeot 206 A6   0:48:46 0:00:04 0:09:15
59 7 229 Gavin Bristow Matthew Brennan Vauxhall Nova B9   0:48:55 0:00:09 0:09:24
60 8 219 Judy Lucas John Goff VW Polo B9   0:48:59 0:00:04 0:09:28
61 9 236 Neil Evans Philip Davies Vauxhall Nova B9   0:49:05 0:00:06 0:09:34
62 10 212 Dave Hull Pamela Hull Proton Satria B9   0:49:07 0:00:02 0:09:36
63 3 218 Shaun Bolt Andrew Bolt Nissan Micra Super S A5   0:49:12 0:00:05 0:09:41
64 16 37 Martyn England Ian England Mitsubishi Lancer EVO4 N4 6:00 0:49:16 0:00:04 0:09:45
65 19 90 Andy Drummond Jon Chester Land Rover Discovery B13 2:00 0:49:22 0:00:06 0:09:51
66 1 92 Dave Nicholls Rob Smith Honda Civic VTI N2   0:49:27 0:00:05 0:09:56
67 1 231 Tony Simpson Rob Fagg VW Polo N1   0:49:27   0:09:56
68 2 221 Clare Samuel Sarah Owen VW Polo N1   0:49:32 0:00:05 0:10:01
69 9 103 Richard Lewis David Lewis Ford Escort Mk2 B11   0:49:33 0:00:01 0:10:02
70 4 217 Tom Lunn Ross Butler Ford Ka A5   0:49:47 0:00:14 0:10:16
71 20 89 Robert Harford Keith Thomas Land Rover Discovery B13   0:49:54 0:00:07 0:10:23
72 3 100 Geoff Whittaker Simon Lassam Ford Escort B10   0:50:26 0:00:32 0:10:55
73 5 216 George Mullins Des Wood Nissan Micra A5   0:50:33 0:00:07 0:11:02
74 11 213 Dyfrig James Emyr Jones Peugeot 106 XSI B9   0:50:46 0:00:13 0:11:15
75 12 226 Clive Anstey Verity Anstey Vauxhall Nova B9   0:50:55 0:00:09 0:11:24
76 3 104 Tim Sunderland Kathy Barton Peugeot 106 GTI A6   0:51:14 0:00:19 0:11:43
77 13 224 Christopher Draycott Stephen Peake Vauxhall Astra B9   0:51:27 0:00:13 0:11:56
78 14 204 Nathan Crewe Mark Ammonds MG ZR B9   0:51:32 0:00:05 0:12:01
79 17 81 Aled Williams Andrew Jones Mitsubishi Lancer EVO4 N4 1:10 0:51:38 0:00:06 0:12:07
80 6 223 Kevin Wills Chris Henley Nissan Micra A5   0:51:43 0:00:05 0:12:12
81 3 234 Roland Jones Penny Norman VW Polo N1   0:52:11 0:00:28 0:12:40
82 21 98 Raymond Waldron Lucy Waldron Subaru Legacy RS Turbo B13   0:54:30 0:02:19 0:14:59
83 2 107 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   0:54:35 0:00:05 0:15:04
84 10 108 Adrian Harding Adrian Harding Rover 220 GTI B11   0:54:43 0:00:08 0:15:12
85 3 102 Bill Haining Adam Redman Vauxhall Astra GSI N3 3:00 0:54:54 0:00:11 0:15:23
86 7 248 Alison Arnold Simon Tappin Skoda Felicia A5   0:57:34 0:02:40 0:18:03
87 15 238 Andres Claridge Andy Street Peugeot106 Rallye B9 0:10 0:57:47 0:00:13 0:18:16
88 4 237 Gavin Bailey Robert Cook Peugeot Rallye N1   0:58:04 0:00:17 0:18:33
89 16 244 James Beckett Colin Beckett Skoda Favorit B9   0:58:05 0:00:01 0:18:34
90 22 76 Adrian Brown Chris Jarman Subaru Impreza B13   0:58:21 0:00:16 0:18:50
91 4 111 Jim Hall Keith Parker Peugeot 205 B10   0:58:27 0:00:06 0:18:56
92 5 69 Jon Adams James Wardle Ford Escort B10   0:58:56 0:00:29 0:19:25
93 8 242 Andrew Andersz Mark James Skoda Felicia A5   1:00:10 0:01:14 0:20:39
94 23 99 Richard Barrow Nicholas Jeffery Ford Sierra B13 9:00 1:06:50 0:06:40 0:27:19

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List