<% topmenuSQL="SELECT Name, URL FROM menu WHERE Type='top' AND Status='2004' ORDER by SortOrder" %>
<% call topmenu(topmenuSQL, strconn) %>

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

WRCSALES.COM Somerset Stages Rally 2004

Final Overall Positions after stage 8 - Whits Wood 1

Results final at 20:30 on 24 April 2004

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Andy Burton Rob Morgan Peugeot Cosworth B13   0:33:20    
2 2 3 Steve Winter Neil Dashfield Subaru Impreza WRC B13   0:34:00 0:00:40 0:00:40
3 3 6 John Perrott Graham Hopewell Mitsubishi EVO5 B13   0:34:03 0:00:03 0:00:43
4 4 2 Graham Middleton John Morgan Hyundai Accent WRC B13   0:34:16 0:00:13 0:00:56
5 5 4 Theo Bengry Les Forsbrook Ford Focus WRC B13   0:34:24 0:00:08 0:01:04
6 6 9 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:35:00 0:00:36 0:01:40
7 7 8 Shaun Gardener Dave Brick Mitsubishi EVO5 B13   0:35:12 0:00:12 0:01:52
8 1 18 Rob Smith Alun Cook Subaru Impreza N4   0:35:44 0:00:32 0:02:24
9 2 24 James Harvey Paul Arbery Subaru Impreza N4   0:35:51 0:00:07 0:02:31
10 3 26 Tim Clark Henry Richardson Subaru Impreza N10 N4   0:36:12 0:00:21 0:02:52
11 8 10 James Vincent James How Subaru Impreza B13 1:00 0:36:18 0:00:06 0:02:58
12 9 16 Stuart Newby Graham Lewis Subaru Impreza B13   0:36:26 0:00:08 0:03:06
13 4 11 Iwan Rees Aled Rees Subaru Impreza N4   0:36:35 0:00:09 0:03:15
14 10 7 Peter Elkins Andrew Joll Ford Escort Cosworth B13   0:36:49 0:00:14 0:03:29
15 1 28 Philip Squires Michael Squires Ford Escort RS1800 B12   0:36:54 0:00:05 0:03:34
16 5 22 Bob Morgan Adrian Williams Mitsubishi EVO5 N4   0:36:54   0:03:34
17 11 52 Wyn Humphreys Keith Davies Subaru Impreza B13   0:36:56 0:00:02 0:03:36
18 2 42 James Belton Paul Williams Ford Escort RS B12   0:36:57 0:00:01 0:03:37
19 1 201 Ian Evans Justin Brooks Suzuki Ignis B9   0:37:06 0:00:09 0:03:46
20 1 35 Robert Archer Peter Field Ford Escort Mk2 B11   0:37:07 0:00:01 0:03:47
21 6 31 Martin Wyeth Mark Withers Subaru Impreza N4   0:37:17 0:00:10 0:03:57
22 12 46 Frazer Martin Rachel Brockington Ford Escort Cosworth B13   0:37:18 0:00:01 0:03:58
23 7 34 Phil Newson Peter James Mitsubishi EVO6 N4   0:37:20 0:00:02 0:04:00
24 3 30 Martin Lowe Helen Alexander Ford Escort B12   0:37:23 0:00:03 0:04:03
25 2 202 Malcolm Hague Dave Read Ford Escort B9   0:37:27 0:00:04 0:04:07
26 13 38 Alan Millard Jane Gatens Mitsubishi Lancer EVO3 B13   0:37:29 0:00:02 0:04:09
27 2 48 Alistair Adams Andy Ballantyne Ford Escort Mk2 B11   0:37:29   0:04:09
28 14 32 Geoff Cottrill Chris Clifford MG Metro 8R4 B13   0:37:36 0:00:07 0:04:16
29 8 40 Geoff Underhill Adrian Grinsted Mitsubishi EVO 7 N4   0:37:46 0:00:10 0:04:26
30 9 72 Jim Munden Simon Sparey Subaru Impreza N4   0:37:46   0:04:26
31 3 55 Keith Wilde John Howells Ford Escort RS 2000 B11   0:37:46   0:04:26
32 10 43 Jon Manners Paul Limbrick Ford Escort Cosworth N4   0:37:49 0:00:03 0:04:29
33 3 203 James Wozencroft Andrew Sankey Vauxhall Nova B9   0:37:49   0:04:29
34 4 60 Daniel Beckham Steve Smallbone Ford Fiesta RWD B11   0:37:58 0:00:09 0:04:38
35 5 61 Simon Hawthorn Martin Jones Ford Escort Mk2 B11   0:38:05 0:00:07 0:04:45
36 11 50 Wug Utting Max Utting Subaru Impreza N4   0:38:08 0:00:03 0:04:48
37 1 39 Will Onions Tim Hobbs Ford Escort RS2000 Kit Car A7   0:38:11 0:00:03 0:04:51
38 15 27 Derek Tracey Martin Brady Mitsubishi Lancer B13 1:00 0:38:25 0:00:14 0:05:05
39 6 63 Andrew Stokes Wayne Ball Ford Escort B11   0:38:25   0:05:05
40 16 66 Dave Goulding Matt Clark Ford Escort B13   0:38:31 0:00:06 0:05:11
41 7 71 Adrian Allen Mike Wilding Opel Manta B11   0:38:41 0:00:10 0:05:21
42 12 64 Rodger Fowler Chris Dewsnap Subaru Impreza N4   0:38:51 0:00:10 0:05:31
43 13 79 Steve Holder Cliff Jones Subaru Impreza N4   0:38:53 0:00:02 0:05:33
44 4 214 Jamie Burton Nick Cadwallader Ford Escort B9   0:39:00 0:00:07 0:05:40
45 5 204 Nathan Crewe Mark Ammonds MG ZR B9   0:39:02 0:00:02 0:05:42
46 1 87 Robert Price Carl Whitehouse Peugeot 205 GTI B10   0:39:11 0:00:09 0:05:51
47 8 73 Gordon Thomas Simon Ford Ford Escort Mk2 B11   0:39:13 0:00:02 0:05:53
48 1 75 Mark Sheppard Simon Bawdon Vauxhall Astra Sport N3   0:39:13   0:05:53
49 14 29 Karl Simmons Guy Simmons Subaru Impreza N4   0:39:16 0:00:03 0:05:56
50 17 94 Carlo Degregorio Mark Carrow Ford Escort Cosworth B13   0:39:30 0:00:14 0:06:10
51 2 88 Stuart Windsor Kevin Kingdom Ford Escort B10   0:39:33 0:00:03 0:06:13
52 1 62 Duncan Williams Mark Freeman Peugeot GTI A6   0:39:38 0:00:05 0:06:18
53 18 85 Simon Dowdeswell Keiron Bhargaua Landrover Defender B13   0:39:42 0:00:04 0:06:22
54 15 49 Paul James Derek Davies Mitsubishi EVO8 RS N4   0:39:44 0:00:02 0:06:24
55 2 82 Steve Blunt Andrew Wilson Peugeot 306 N3   0:39:47 0:00:03 0:06:27
56 16 78 Shelly Taunt Julie Murphy Subaru Impreza N4   0:40:07 0:00:20 0:06:47
57 6 209 Gary Barlow Nick Chapman Vauxhall Astra B9   0:40:10 0:00:03 0:06:50
58 19 86 Barry Ellison Gary Adams Landrover Defender B13   0:40:11 0:00:01 0:06:51
59 1 220 Brendan Wellman Steve Wellman Nissan Micra A5   0:40:32 0:00:21 0:07:12
60 7 222 Pete Buckle Keith Hounslow Vauxhall Nova B9   0:40:44 0:00:12 0:07:24
61 2 208 Marcel Freling Karen Robinson Nissan Micra A5   0:41:14 0:00:30 0:07:54
62 8 219 Judy Lucas John Goff VW Polo B9   0:41:22 0:00:08 0:08:02
63 9 236 Neil Evans Philip Davies Vauxhall Nova B9   0:41:27 0:00:05 0:08:07
64 10 206 Neil Weaver Shelley Rogerson Vauxhall Nova B9   0:41:29 0:00:02 0:08:09
65 11 229 Gavin Bristow Matthew Brennan Vauxhall Nova B9   0:41:31 0:00:02 0:08:11
66 3 218 Shaun Bolt Andrew Bolt Nissan Micra Super S A5   0:41:39 0:00:08 0:08:19
67 12 212 Dave Hull Pamela Hull Proton Satria B9   0:41:42 0:00:03 0:08:22
68 1 231 Tony Simpson Rob Fagg VW Polo N1   0:41:52 0:00:10 0:08:32
69 9 103 Richard Lewis David Lewis Ford Escort Mk2 B11   0:41:53 0:00:01 0:08:33
70 2 41 Robin Bolt Richard Edwards Peugeot 206 A6   0:41:55 0:00:02 0:08:35
71 20 90 Andy Drummond Jon Chester Land Rover Discovery B13 2:00 0:41:59 0:00:04 0:08:39
72 2 221 Clare Samuel Sarah Owen VW Polo N1   0:42:00 0:00:01 0:08:40
73 1 92 Dave Nicholls Rob Smith Honda Civic VTI N2   0:42:02 0:00:02 0:08:42
74 3 240 Ed Robinson Holly Robinson Peugeot 106 N1   0:42:05 0:00:03 0:08:45
75 4 217 Tom Lunn Ross Butler Ford Ka A5   0:42:18 0:00:13 0:08:58
76 21 89 Robert Harford Keith Thomas Land Rover Discovery B13   0:42:27 0:00:09 0:09:07
77 5 216 George Mullins Des Wood Nissan Micra A5   0:42:32 0:00:05 0:09:12
78 3 100 Geoff Whittaker Simon Lassam Ford Escort B10   0:42:33 0:00:01 0:09:13
79 3 84 Nick Priddy Chris Burnham Peugeot 205GTI N3 5:00 0:42:35 0:00:02 0:09:15
80 17 37 Martyn England Ian England Mitsubishi Lancer EVO4 N4 6:00 0:42:37 0:00:02 0:09:17
81 3 104 Tim Sunderland Kathy Barton Peugeot 106 GTI A6   0:43:16 0:00:39 0:09:56
82 13 213 Dyfrig James Emyr Jones Peugeot 106 XSI B9   0:43:20 0:00:04 0:10:00
83 14 226 Clive Anstey Verity Anstey Vauxhall Nova B9   0:43:24 0:00:04 0:10:04
84 18 81 Aled Williams Andrew Jones Mitsubishi Lancer EVO4 N4 1:10 0:43:40 0:00:16 0:10:20
85 6 223 Kevin Wills Chris Henley Nissan Micra A5   0:43:40   0:10:20
86 15 224 Christopher Draycott Stephen Peake Vauxhall Astra B9   0:43:49 0:00:09 0:10:29
87 4 234 Roland Jones Penny Norman VW Polo N1   0:44:04 0:00:15 0:10:44
88 4 102 Bill Haining Adam Redman Vauxhall Astra GSI N3 1:00 0:44:54 0:00:50 0:11:34
89 2 107 Huw Littler-Jones Geraint Lloyd-Williams Citroen Saxo N2   0:45:51 0:00:57 0:12:31
90 22 98 Raymond Waldron Lucy Waldron Subaru Legacy RS Turbo B13   0:46:12 0:00:21 0:12:52
91 10 108 Adrian Harding Adrian Harding Rover 220 GTI B11   0:46:17 0:00:05 0:12:57
92 7 246 Tom Pollitt Stuart Pollitt Peugeot 206 A5 1:00 0:48:17 0:02:00 0:14:57
93 8 248 Alison Arnold Simon Tappin Skoda Felicia A5   0:48:45 0:00:28 0:15:25
94 5 237 Gavin Bailey Robert Cook Peugeot Rallye N1   0:48:57 0:00:12 0:15:37
95 16 244 James Beckett Colin Beckett Skoda Favorit B9   0:49:00 0:00:03 0:15:40
96 17 238 Andres Claridge Andy Street Peugeot106 Rallye B9 0:10 0:49:05 0:00:05 0:15:45
97 4 111 Jim Hall Keith Parker Peugeot 205 B10   0:49:15 0:00:10 0:15:55
98 11 83 Neal Dwyer Simon Dwyer Ford Escort Mk2 B11   0:49:19 0:00:04 0:15:59
99 9 242 Andrew Andersz Mark James Skoda Felicia A5   0:50:55 0:01:36 0:17:35
100 23 76 Adrian Brown Chris Jarman Subaru Impreza B13   0:51:04 0:00:09 0:17:44
101 5 69 Jon Adams James Wardle Ford Escort B10   0:51:37 0:00:33 0:18:17
102 6 70 Geoff Crabtree Alan Carfree Ford Lotus Cortina B10 10:00 0:52:39 0:01:02 0:19:19
103 24 99 Richard Barrow Nicholas Jeffery Ford Sierra B13 9:00 0:59:20 0:06:41 0:26:00

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List