<% topmenuSQL="SELECT Name, URL FROM menu WHERE Type='top' AND Status='2004' ORDER by SortOrder" %>
<% call topmenu(topmenuSQL, strconn) %>

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List

Rainworth Skoda Dukeries Rally 2004

Final Overall Positions after stage 4 - Sherwd Pines1

Results final at 20:05 on 19 June 2004

Previous stage Next stage

Position Number Driver Co-driver Car Class Road
Penalties
Total Difference
O/A Class from prev from 1st
1 1 1 Graham Middleton John Morgan Hyundai Accent WRC B13   0:16:04    
2 2 5 Warren Philliskirk Eurig Evans MG Metro 6R4 B13   0:16:24 0:00:20 0:00:20
3 3 3 Brian Bell Paul Spooner Ford Focus WRC B13   0:16:42 0:00:18 0:00:38
4 4 6 Shaun Gardener Dave Brick Mitsubishi Evo 5 B13   0:16:42   0:00:38
5 1 126 Richard Hill Daniel Stone Mitsubishi Evo N4   0:16:43 0:00:01 0:00:39
6 5 7 Ian Joel Graeme Wood Ford Escort Cosworth B13   0:16:43   0:00:39
7 6 9 Stuart Newby Graham Lewis Subaru Impreza B13   0:16:44 0:00:01 0:00:40
8 7 4 Kevin Procter Mike Gilby Subaru Impreza B13   0:16:54 0:00:10 0:00:50
9 8 8 James Vincent James How Subaru Impreza B13   0:16:57 0:00:03 0:00:53
10 9 23 Garry Holmes Jane Eardley Ford Escort Cosworth B13   0:17:10 0:00:13 0:01:06
11 2 10 Wayne Sisson Allan Whittaker Mitsubishi Evo 7 N4   0:17:13 0:00:03 0:01:09
12 3 12 Iwan Rees Aled Rees Subaru Impreza N4   0:17:15 0:00:02 0:01:11
13 4 21 Karl Simmons Guy Simmons Subaru Impreza N4   0:17:15   0:01:11
14 10 16 Mike Reed Scott Cleverdon Ford Escort WRC B13   0:17:15   0:01:11
15 5 39 Wug Utting Max Utting Subaru Impreza N4   0:17:18 0:00:03 0:01:14
16 11 17 Damian Cole Den Golding Subaru Impreza WRC B13   0:17:19 0:00:01 0:01:15
17 12 14 Jeremy Nolan Paul Nolan Ford Escort Cosworth B13   0:17:20 0:00:01 0:01:16
18 6 36 Charlie Gabb Alistair Richardson Mitsubishi Evo 4 N4   0:17:21 0:00:01 0:01:17
19 13 2 Steve Perez Carl Williamson Ford Focus WRC B13   0:17:23 0:00:02 0:01:19
20 7 24 Andrew Davies Andy Smith Mitsubishi EVO 7 N4   0:17:25 0:00:02 0:01:21
21 1 28 Phil Squires Mick Squires Ford Escort B12   0:17:27 0:00:02 0:01:23
22 8 26 Gary Standen Nick Thornton Subaru Impreza N4   0:17:29 0:00:02 0:01:25
23 9 27 Martyn England Ian England Mitsubishi Evo 6 N4   0:17:31 0:00:02 0:01:27
24 14 15 Peter Beards Guy Weaver Subaru Impreza B13   0:17:31   0:01:27
25 15 53 Jon Fox Jane Fox Mitsubishi Evo 6 B13   0:17:34 0:00:03 0:01:30
26 10 11 Gary Cooper Jon Riley Subaru Impreza N4   0:17:35 0:00:01 0:01:31
27 11 18 Colin Greer Neil Ewing Subaru Impreza N4   0:17:38 0:00:03 0:01:34
28 16 35 Wyn Humphreys Keith Davies Subaru Impreza B13   0:17:39 0:00:01 0:01:35
29 2 40 Richard Lepley Simon Double Ford Escort RS B12   0:17:43 0:00:04 0:01:39
30 12 37 John Moffatt Mike Hart Mitsubishi Evo 5 N4   0:17:46 0:00:03 0:01:42
31 17 43 Bambos Charalambous John Ausobsky Subaru Impreza B13   0:17:54 0:00:08 0:01:50
32 18 52 James Sparrow Ken Bills Ford Escort Cosworth B13   0:17:58 0:00:04 0:01:54
33 19 38 Gavin Read C Jenkinson Subaru Impreza WRX B13   0:17:58   0:01:54
34 1 41 Keith Wilde John Howells Ford Escort B11   0:17:59 0:00:01 0:01:55
35 2 42 Simon Hawthorn Martin Jones Ford Escort B11   0:18:03 0:00:04 0:01:59
36 13 25 Geoff Underhill Adrian Grinsted Mitsubishi Evo 7 N4   0:18:04 0:00:01 0:02:00
37 20 34 Simon Cole Andrew Morris Subaru Impreza B13   0:18:04   0:02:00
38 3 44 Gordon Davies Andy Salisbury Opel Manta B11   0:18:09 0:00:05 0:02:05
39 3 30 James Belton Paul Williams Ford Escort B12   0:18:10 0:00:01 0:02:06
40 14 59 Martin Snell Stephen Greenhill Subaru Impreza N4   0:18:13 0:00:03 0:02:09
41 15 80 Robert Powell Nigel Allen Subaru Impreza N4   0:18:15 0:00:02 0:02:11
42 16 54 Roger Fowler Chris Dewsnap Subaru Impreza N4   0:18:16 0:00:01 0:02:12
43 21 57 Greg Wilkinson Jonathan Padgett Ford Escort Cosworth B13   0:18:18 0:00:02 0:02:14
44 1 243 Ian Evans Justin Brooks Suzuki Ignis B9   0:18:23 0:00:05 0:02:19
45 1 33 William Onions Tim Hobbs Ford Escort RS2000 A7   0:18:24 0:00:01 0:02:20
46 22 64 John Godbehere Geoff Moss Ford Escort Cosworth B13   0:18:27 0:00:03 0:02:23
47 2 201 Malcolm Hague Dave Read Ford Escort B9   0:18:28 0:00:01 0:02:24
48 4 68 Adrian Allen Mike Wilding Opel Manta B11   0:18:29 0:00:01 0:02:25
49 17 78 Keith Turner Steve Ward Subaru Impreza N4   0:18:34 0:00:05 0:02:30
50 18 63 Stewart Holmes Nigel Holmes Mitsubishi Evo 4 N4   0:18:36 0:00:02 0:02:32
51 5 62 Nick Dobson Jamie Forrest Ford Escort B11   0:18:39 0:00:03 0:02:35
52 6 45 Daniel Beckham Steve Smallbone Ford Fiesta RWD B11   0:18:43 0:00:04 0:02:39
53 23 92 Andy Drummond Jon Chester Land Rover Discovery B13   0:18:46 0:00:03 0:02:42
54 7 60 John Woodward Rich Pover Ford Escort B11   0:18:50 0:00:04 0:02:46
55 3 204 Jamie Burton Nick Cadwallader Ford Escort RS B9   0:18:52 0:00:02 0:02:48
56 19 72 Shelly Taunt Julie Murphy Subaru Impreza N4   0:18:54 0:00:02 0:02:50
57 1 76 Roger Priestnall James Orton Proton Satria A6   0:18:59 0:00:05 0:02:55
58 4 205 Richard Sykes Mark Andrews Peugeot 106 B9   0:19:00 0:00:01 0:02:56
59 1 77 Robert Price Alan Abbey Peugeot 205 GTi B10   0:19:06 0:00:06 0:03:02
60 1 71 Rob Yates Andy Yates Vauxhall Astra GSi N3   0:19:07 0:00:01 0:03:03
61 1 85 Dave Nicholls Ros Nicholls Honda Civic VTi N2   0:19:08 0:00:01 0:03:04
62 24 105 Toyne Fox Adam Lugsden Ford Escort Cosworth B13   0:19:09 0:00:01 0:03:05
63 2 86 David Pattrick Simon Ashton Peugeot 106 GTi N2   0:19:10 0:00:01 0:03:06
64 25 48 Kevin Vaites Glenn Hall Ford Escort Cosworth B13   0:19:11 0:00:01 0:03:07
65 2 69 Mark Sheppard Anne Watson Vauxhall Astra N3   0:19:13 0:00:02 0:03:09
66 26 99 Simon Cottrell Marcus Watmough Subaru Impreza WRX B13   0:19:14 0:00:01 0:03:10
67 3 81 Julian Hope Mark Townsend Vauxhall Astra N3   0:19:17 0:00:03 0:03:13
68 4 82 Chris Peart Gordon Blyth Vauxhall Astra N3   0:19:18 0:00:01 0:03:14
69 2 67 Jon Adams James Wardle Ford Escort B10   0:19:20 0:00:02 0:03:16
70 8 103 Mike Pole Phil Fearn Ford Escort B11   0:19:22 0:00:02 0:03:18
71 3 84 Carl Briggs Joanne Briggs Ford Escort B10   0:19:22   0:03:18
72 5 125 Tony Jardine Lee McKenzie MG ZR N3   0:19:26 0:00:04 0:03:22
73 9 95 Colin Blunt Mark Blunt Peugeot 205 B11   0:19:27 0:00:01 0:03:23
74 20 101 Spencer Wilkinson Clive Dunbabin Subaru Impreza N4   0:19:27   0:03:23
75 5 206 Gary Barlow Nick Chapman Vauxhall Astra B9   0:19:29 0:00:02 0:03:25
76 4 96 Roger Taylor Paul Bevan Ford Escort B10   0:19:34 0:00:05 0:03:30
77 6 213 Gavin Bristow Matthew Brennan Vauxhall Nova B9   0:19:35 0:00:01 0:03:31
78 1 207 Marcel Freling Karen Robinson Nissan Micra A5   0:19:37 0:00:02 0:03:33
79 7 210 Dave Hull Pamela Hull Proton Satria B9   0:19:39 0:00:02 0:03:35
80 2 245 Shaun Bolt Andy Bolt Nissan Micra A5   0:19:46 0:00:07 0:03:42
81 27 65 Pat Anderson Jon Atherton Mitsubishi Galant B13   0:19:47 0:00:01 0:03:43
82 10 109 Richard Lewis David Lewis Ford Escort B11   0:19:59 0:00:12 0:03:55
83 5 104 Bob Close Mike Reynolds Toyota Celica GT B10   0:20:02 0:00:03 0:03:58
84 6 124 Chris Firth David Everard Ford Escort B10   0:20:02   0:03:58
85 8 217 Tom Clarke Enbal Edry Vauxhall Nova B9   0:20:03 0:00:01 0:03:59
86 7 113 Robert Marshall Richard Hage Vauxhall Corsa B10   0:20:03   0:03:59
87 9 221 Brian McGuinness Mark Garner Vauxhall Nova B9   0:20:03   0:03:59
88 10 208 Martin Shaw Ian Prout Ford Escort B9   0:20:04 0:00:01 0:04:00
89 1 239 Ed Robinson Iestyn ap Dafydd Peugeot 106 Rallye N1   0:20:06 0:00:02 0:04:02
90 2 90 Steve Print Tim Bridge Peugeot 206 A6   0:20:06   0:04:02
91 2 212 Niall Cowan Derek Adamson MG ZR N1   0:20:06   0:04:02
92 3 209 Paul Green Martin Kernick VW Polo N1   0:20:10 0:00:04 0:04:06
93 8 108 David Duff Paul Oliver Talbot Sunbeam B10   0:20:10   0:04:06
94 3 112 George Butler Will Roberts Vauxhall Nova GSi N2   0:20:11 0:00:01 0:04:07
95 4 242 Clare Samuel Sarah Owen VW Polo N1   0:20:12 0:00:01 0:04:08
96 11 244 John Deegan Chris Smith Suzuki Swift B9   0:20:13 0:00:01 0:04:09
97 12 237 Craig Bellworthy Robert Thorpe Vauxhall Nova B9   0:20:13   0:04:09
98 13 214 Chris Draycott Steve Peake Vauxhall Astra B9   0:20:14 0:00:01 0:04:10
99 11 128 Steve Sproat Bill Robertson Ford Escort B11   0:20:16 0:00:02 0:04:12
100 12 98 Mick Cox Paul Davis Ford Escort B11   0:20:18 0:00:02 0:04:14
101 5 219 Chris Melling Nichola Rhodes VW Polo N1   0:20:23 0:00:05 0:04:19
102 3 230 Brendan Wellman Steve Wellman Nissan Micra A5   0:20:24 0:00:01 0:04:20
103 4 222 Gareth Clark Eddie Beilby Nissan Micra A5   0:20:25 0:00:01 0:04:21
104 6 218 Fin McCaul Ian Glenister VW Polo N1   0:20:33 0:00:08 0:04:29
105 14 215 Jim Snee John Pickavance Vauxhall Astra B9   0:20:40 0:00:07 0:04:36
106 3 110 Robert Stevens Michelle Jenkins Proton Compact A6   0:20:41 0:00:01 0:04:37
107 6 88 Bill Haining Adam Redman Vauxhall Astra GSi N3   0:20:42 0:00:01 0:04:38
108 13 73 Andy Baker Lee Burgess Peugeot 205 GTi B11   0:20:43 0:00:01 0:04:39
109 14 120 Andy Brereton Barry Green Ford Escort B11   0:20:45 0:00:02 0:04:41
110 9 97 John Stevens David Ward Ford Escort B10   0:20:59 0:00:14 0:04:55
111 7 227 Chris Greenall Barry Young Peugeot 106 Rallye N1   0:21:05 0:00:06 0:05:01
112 15 226 John Pardoe Stuart Bethell Peugeot 205 GTi B9   0:21:09 0:00:04 0:05:05
113 8 231 Jayne Auden Claire Renn Peugeot 106 N1   0:21:35 0:00:26 0:05:31
114 5 228 Martin Laverty Glenn Laverty Peugeot 206 A5   0:21:37 0:00:02 0:05:33
115 16 224 Marcus Fuller Nicola Fearnley Vauxhall Corsa B9   0:21:41 0:00:04 0:05:37
116 6 241 Pete Gretton Judie Chidwick Skoda Felicia A5   0:21:41   0:05:37
117 17 236 Nick Jeffs Richard Walker Peugeot 205 B9   0:21:45 0:00:04 0:05:41
118 15 119 Richard Simpson Leslie Simpson SAAB 96 V4 B11   0:21:58 0:00:13 0:05:54
119 28 114 Ian Pashley John Hendley Mitsubishi Evo 3 B13   0:22:01 0:00:03 0:05:57
120 7 235 Tom Pollitt Stuart Pollitt Peugeot 206 A5   0:22:07 0:00:06 0:06:03
121 16 117 Edward Welham Sean Kennedy Ford Escort B11   0:22:10 0:00:03 0:06:06
122 18 229 Andrew Marwood Chris Chadwick Lada Riva B9   0:22:28 0:00:18 0:06:24
123 17 123 Ray Sharrod Michael Sharrod Ford Escort B11   0:22:53 0:00:25 0:06:49
124 29 100 Thomas Preston Carl Duffield Subaru Impreza B13   0:23:26 0:00:33 0:07:22
125 19 225 Michael Winter Nick Elton Ford Escort B9 1:00 0:23:45 0:00:19 0:07:41
126 18 127 Chris Langhorne Mark Swallow Vauxhall Chevette B11   0:24:24 0:00:39 0:08:20
127 30 46 Dave Goulding Matt Clark Ford Escort Cosworth B13 7:00 0:24:26 0:00:02 0:08:22
128 8 238 Simon Evans Roger Hage Nissan Micra A5   0:24:38 0:00:12 0:08:34
129 20 203 Neil Weaver Shelley Rogerson Vauxhall Nova B9   0:24:50 0:00:12 0:08:46
130 21 233 Mandy Twynham Holly Robinson Peugeot 106 XSi B9   0:24:53 0:00:03 0:08:49
131 31 91 Barry Ellison Gary Adams Land Rover Defender B13   0:24:58 0:00:05 0:08:54
132 22 223 Andy Hird Mike Yates Vauxhall Nova B9   0:25:19 0:00:21 0:09:15
133 10 87 Geoff Whittaker Brian Magnus Ford Escort B10   0:25:27 0:00:08 0:09:23
134 32 49 Glen Workman Jonathan Bean Ford Sapphire Cosworth B13 12:00 0:30:40 0:05:13 0:14:36

Page Author: Tynemouth Computer Services Results System

Leader Board Overall Positions Stage Times Class Positions Retirements Fastest Times Entry List