Championship Points and Information
BTRDA Gold Star Championship

The BTRDA Gold Star Championship is open to all registered drivers and co-drivers except where competing in vehicles eligible for the BTRDA 1400 Championship and the BTRDA Rally First Championship. The current leaders are:-
Driver | Points | |
---|---|---|
1 | Stephen Petch | 60 |
2= | Russ Thompsom | 54 |
2= | Patrick Naylor | 53 |
4 | Martin England | 49 |
5 | Andy Davison | 49 |
Co-Driver | Points | |
---|---|---|
1 | Michael Wilkinson | 60 |
2= | Andy Murphy | 54 |
2= | Ian Lawrence | 54 |
4 | Dawn England | 50 |
5 | Tom Murphy | 50 |
BTRDA Silver Star Championship

The BTRDA Silver Star® Rally Championship is exclusively for two wheel drive cars and is the leading 2 Wheel Drive Rally Championship in the UK. It is open to all competitors in classes B12, B11, B10, N3, R2, H1/2, H3 and H4. The current leaders are:-
Driver | Points | |
---|---|---|
1 | Andy Davison | 58 |
2 | Ewan Tindall | 47 |
3 | Robert Wilson | 45 |
4 | Steve Ward | 43 |
5 | Fraser Anderson | 35 |
Co-Driver | Points | |
---|---|---|
1 | Tom Murphy | 58 |
2 | Andrew Roughead | 48 |
3 | Martin Haggett | 47 |
4 | Mike Crawford | 44 |
5 | Sinclair Young | 38 |
BTRDA 1400 Rally Championship
The BTRDA 1400 Rally Championship is for vehicles up to 1400cc and includes classes 1400S and 1400C. The current leaders are:-
Driver | Points | |
---|---|---|
1 | Aaron Rix | 51 |
2 | Richard Garnett | 51 |
3= | Chris Powell | 31 |
3= | Richard Jordan | 31 |
5= | Nigel Jenkins | 28 |
Co-Driver | Points | |
---|---|---|
1= | Robert Gilham | 51 |
1= | Rob Cook | 51 |
3 | Jim Lewis | 31 |
4 | Christopher Row | 30 |
5= | James Gratton-Smith | 29 |
BTRDA Rally First Championship
The BTRDA Rally First Championship is open to any 2 wheel drive Production Car up to 2000cc that complies with Motorsport UK Technical Regulations for Stage Rallies and the BTRDA Rally First Technical Regulations. It includes classes Class RF1.4 and RF2.0. The current leaders are:-
Driver | Points | |
---|---|---|
1 | Simon Double | 31 |
2 | Andrew Wheatley | 30 |
3 | Joseph Keen | 28 |
4 | ||
5 |
Co-Driver | Points | |
---|---|---|
1 | Jessica Mitchell | 31 |
2 | Oliver Wheatley | 30 |
3 | Paul Barbet | 28 |
4 | ||
5 |
BTRDA Historic Cup

The BTRDA Historic Cup is open to any Historic Stage Rally Car that complies with the appropriate Motorsport UK Technical Regulations. The BTRDA Historic Cup includes 3 classes.
The current leaders are:-
Driver | Points | |
---|---|---|
1 | Steve Ward | 37 |
2= | David Gathercole | 21 |
2= | Ben Friend | 21 |
4 | Tom Coughtrie | 18 |
5 | Ernie Lee | 1 |
Co-Driver | Points | |
---|---|---|
1 | Mike Crawford | 38 |
2 | Cliff Simmons | 21 |
3 | Ian Fraser | 20 |
4 | Patricia Lee | 1 |
BTRDA Production Cup

All cars in classes NR4 and N3 will be eligible to score points in the BTRDA Production Cup. The current leaders are:-
Driver | Points | |
---|---|---|
1= | Pat Naylor | 38 |
1= | Scott Faulkner | 38 |
3 | Jonny Sproat | 18 |
4 | Alex Hawkins | 17 |
5 | Callum Hughes | 17 |
Co-Driver | Points | |
---|---|---|
1= | Ian Lawrence | 38 |
1= | Steve Link | 38 |
3 | Ryan Griffiths | 18 |
4 | Abi Haycock | 17 |
5 |
Rallye R2 Cup

The BTRDA Rallye R2 Cup is open to all FIA homologated R2(B) cars. The current leaders are:-
Driver | Points | |
---|---|---|
1 | Ewan Tindall | 34 |
2 | Robert Wilson | 32 |
3 | Fraser Anderson | 28 |
4= | Perry Gardener | 21 |
4= | Elliot Payne | 21 |
Co-Driver | Points | |
---|---|---|
1 | Andrew Roughead | 34 |
2 | Martin Haggett | 33 |
3 | Sinclair Young | 29 |
4= | Andrew Sankey | 21 |
4= | Michael Gilbey | 21 |
Rallye R5 Cup

The BTRDA Rallye R5 Cup is open to all FIA homologated R5 (VR5) cars. The current leaders are:-
Driver | Points | |
---|---|---|
1 | Martyn England | 38 |
2 | Dylan Davies | 36 |
3 | Karl Simmons | 18 |
4 | Sacha Kakad | 18 |
5 | Hugh Brunton | 2 |
Co-Driver | Points | |
---|---|---|
1 | Dawn England | 38 |
2 | Llion Williams | 36 |
3 | Mark Glennerster | 18 |
4 | James Aldridge | 18 |
5 | Paula Swinscoe | 2 |